Address :
Universiti Teknologi Malaysia (UTM)
University of Technology Malaysia
P.O Box. 791
81310 Skudai
Johor
Tel : 607-5576 160
Fax : 607-5581 791
Website : http://www.utm.my
Welcome to the Postgraduate Channel.
Postgraduate study is significantly important when you aim to reposition your career or to begin scientific research.
Institution Courses
Universiti Teknologi Malaysia (UTM)
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal postgraduate degree |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework/Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework/Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal postgraduate degree |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework/Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal postgraduate degree |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework/Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT); By Mixed Mode:9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research /Coursework/Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT); By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research /Coursework/ Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT); By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research /Coursework/ Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT); By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research /Coursework/ Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Research: 8010(FT) 7230(PT); By Mixed Mode : 9110(FT) 8030(PT); By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research /Coursework/Mixed Mode |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Master's Degree Level |
Exam Body | Internal postgraduate degree |
Entry Requirements | Bachelor's Degree or its equiv. acceptable by the university |
Course Duration | Min 3 Sem/Max 8 Sem |
Fees | By Coursework : 9110(FT) 8030(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Coursework |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal Postgraduate Degree, Malaysia |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal postgraduate degree |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Level of Study | Ph.D Studies |
Exam Body | Internal postgraduate degree |
Entry Requirements | Masters Degree or its equiv. acceptable by the university |
Course Duration | Min 6 Sem/Max 12 Sem |
Fees | By Research: 15570(FT) 14010(PT) |
Part Time/Full Time | Full Time/Part Time |
Conducted entirely in Malaysia | Yes |
Mode of Study | By Research |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Location Map
Courses Available
For detailed listing of the courses available, click here.
- Education (Teacher Training & Education Sciences)
- Arts & Design
- Humanities
- Languages (National language & other languages)
- Social Sciences
- Business Management & Administration
- Science (Life Science/Physical Science/Applied Science)
- Mathematics & Statistics
- Computing & IT
- Engineering & Engineering Trades
- Architecture & Building
- Medicine & Healthcare
- Social Services