January, April, July, September
MAHSA University’s Bachelor of Business Administration is a multifaceted and exciting 3-year undergraduate degree programme that primes its graduates for an exhaustive list of career options in the business arena and its peripheries, providing students with a sturdy foundation in the fundamental principles of business.
Graduates will be armed with the necessary knowledge for a career in almost any business field of their choice, which includes business administration, business management, human resource management, banking, real estate, sales and marketing, manufacturing and trade.
Students will study accounting, business law and ethics, economics, finance, marketing, human resource management, management information systems and information technology, operations management, international business, organizational behaviour, strategic management, and quantitative techniques such as business statistics, financial mathematics and operations research. There are a variety of courses that concentrate on, General Marketing, Finance and Human Resources Management which students can choose based on their interest and current market demand.
Upon completion of this programme, graduates of this very versatile degree will have equipped themselves with the knowledge and skills to adapt to and excel in any business environment of their choice, whether locally or internationally.
MAHSA University’s Bachelor of Business Administration is a multifaceted and exciting 3-year undergraduate degree programme that primes its graduates for an exhaustive list of career options in the business arena and its peripheries, providing students with a sturdy foundation in the fundamental principles of business.
Graduates will be armed with the necessary knowledge for a career in almost any business field of their choice, which includes business administration, business management, human resource management, banking, real estate, sales and marketing, manufacturing and trade.
Students will study accounting, business law and ethics, economics, finance, marketing, human resource management, management information systems and information technology, operations management, international business, organizational behaviour, strategic management, and quantitative techniques such as business statistics, financial mathematics and operations research. There are a variety of courses that concentrate on, General Marketing, Finance and Human Resources Management which students can choose based on their interest and current market demand.
Upon completion of this programme, graduates of this very versatile degree will have equipped themselves with the knowledge and skills to adapt to and excel in any business environment of their choice, whether locally or internationally.
Semester 1
Malaysian Studies 3 (Pengajian Malaysia 3) Tamadun Islam & Tamadun Asia (TITAS) | ||
Principles of Accounting | ACC 1014 | |
Hubungan Etnik | MPU 3113 | |
Bahasa Kebangsaan A / Bahasa Komunikasi A | MPU 3213 | |
Business Mathematics | QTY 1013 | |
Business Statistics | QTY 2014 | |
Introduction to Business | MGT 1013 | |
Microeconomics | ECO 2013 | |
Macroeconomics | ECO 2023 | |
Office Application Software | UCC 1013 | |
Principles of Management | MGT 1023 | |
Principles of Marketing | MKT 1013 | |
Principles of Finance | FIN 1013 | |
Principles of Accounting | ACC 1014 | |
Business Communications | UCC 1023 | |
Quantitative Analysis | QTY 1012 | |
Entrepreneurship | MPU 3243 |
Semester 2
Costing | ACC 2213 | |
Ethics, Governance and Accountability | MGT 2033 | |
Commercial Law | LAW 2013 | |
Company Law | LAW 2023 | |
Organizational Behaviour | MGT 2023 | |
Youth Development | ||
Community Work | MPU 3413 | |
Knowledge Management | MGT 3053 | |
Management Information System | MIS 2013 | |
Financial Management | FIN 2013 | |
Management Accounting | ACC 2223 | |
Marketing Management | MKT 2013 | |
Human Resource Management | MGT 2013 | |
Operations Management | MGT 3063 |
Elective 1
Semester 3
Corporate Finance | FIN 3013 | |
Organizational Development | MGT 2143 | |
Business Research Methods | MGT 3043 | |
Strategic Management | MGT 3034 | |
Dissertation | MGT 3034 | |
Industrial Training | ||
Elective 2 | VARIOUS | |
Elective 3 | VARIOUS | |
Concentration 1 | VARIOUS | |
Concentration 2 | VARIOUS | |
Concentration 3 | VARIOUS | |
Concentration 4 | VARIOUS |
GENERAL COURSES
SUBJECT | SUBJECT CODE |
---|---|
Community Work | MPU 3413 |
Entrepreneurship | MPU 3243 |
Youth Development |
LOCAL STUDENTS
SUBJECT | SUBJECT CODE |
---|---|
Tamadun Islam & Tamadun Asia (TITAS) | |
Hubungan Etnik | MPU 311 |
NTERNATIONAL STUDENTS
SUBJECT | SUBJECT CODE |
---|---|
Malaysian Studies 3 (Pengajian Malaysia 3) | |
Bahasa Komunikasi | MPU 3213 |
Matriculation / Foundation | Pass with a minimum CGPA of 2.0 and a pass in Mathematics at SPM level or its equivalent. |
STPM | Pass with TWO (2) full passes with a minimum CGPA of 2.0 or its equivalent and a pass in Mathematics at SPM level or its equivalent. |
STAM | Pass with minimum grade of Jayyid and a pass in Mathematics at SPM level or its equivalent. |
A-Levels | Pass with minimum TWO (2) principles. |
IB | Pass with a minimum score of 24 points. |
UEC | Pass with minimum grade B in any 5 subjects |
SAM / AUSMAT / SACE | Pass in any 2 subjects with ATAR score of 50% |
Canadian Pre-U / TEE | Pass with an aggregate of 50% |
VCE / Ontario Secondary School Diploma | Pass |
CIMP, Indian Pre-University, AP, Higher School Certificate Sydney Australia, Western Australian Curriculum Council, UNSW Foundation, HSC and New Zealand Bursary | Pass with 50% aggregate or CGPA 2.00 |
Diploma in DBA | Pass with a minimum CGPA of 2.00 or equivalent (Candidates with CGPA below 2.0 but above 2.0 may be admitted subject to an internal assessment process) |
Any other Diploma | Pass with a minimum CGPA of 2.0 |
Other | Other relevant equivalent qualifications recognised by Malaysian Government |
APEL | Age 21 years & above and experience in related field |
English Requirements
INTERNATIONAL - IELTS: 5.0
TOEFL PBT: 410 – 413
MUET: BAND 3