Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM44,805 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM51,135 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Science | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Medicine & Healthcare | ||||||||||||||||||||||||||||||||||||||||
Course Description | The highly technical field of medical bioscience is all about the human body, health care and disease. But you won't be peering through microscopes all the time. Fieldwork with a laboratory or community health organisation and professional training are also built into your course. This means a wide range of career prospects both in Malaysia and overseas. | ||||||||||||||||||||||||||||||||||||||||
Curriculum | Areas of studyYou will have the opportunity to study a broad range of topics including:
| ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements.
|
Qualification | 2020 |
Commencing Monash University Foundation Year (MUFY) in 2018/2019* | 67.5%* |
A Level GCE | 8 |
ATAR | 75 |
Hong Kong Diploma of Secondary Education | 17 |
Indian School Certificate Examination | 65% |
All India Senior School Certificate Examination | 70% |
SMA3, Indonesia | Please refer to https://priorstudy.monash.edu/prior-study/ to find out the entry score |
International Baccalaureate Diploma Program (IB Diploma Program) | 26 |
STPM, Malaysia | 7.9 |
UEC, Malaysia | 5 |
Malaysia, Matriculation Program | 2.33 |
Ontario Secondary School Diploma | 78.5% |
Sri Lankan General Certificate of Education (Advanced Level) | 10 |
High School Diploma, Vietnam | 8.14 |
UNSW Foundation Studies | 7 |
Foundation in Science and Technology, Sunway College | 65% |
Diploma of Higher Education Studies (DHES) | 50% |
Monash College Diploma Part 1** | 80%*** |
Monash College Diploma Part 2** | 50%*** |
February, July or October
Graduates can find employment in:
- Clinical, diagnostic, pharmaceutical and forensic laboratories
- Healthcare industry
- Management
- Veterinary diagnostic laboratories
- Research
- Education
- Biomedical equipment and pharmaceutical sales
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study