
Bachelor of Engineering / Masters of Engineering (Hons) Mechatronic Engineering
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs (B.Eng.) ; 4 Yrs (M.Eng.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 47100/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 55200/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | There has been a growing interest and demand in the industry for professional mechatronic engineers in recent years and the principal aim of the programme is to equip you to work at a professional level in related industries. You will develop practical knowledge and skills to examine and programme basic mechatronic integrated systems with practical experiments in instrumentation, measurement and control of hydraulic and pneumatic and electric systems. You will also be introduced to practical concepts in robotics. Studying the MEng enables you to conduct a group project to develop mechatronic products. MEngStudying the MEng enables you to conduct a group project to actually develop mechatronic products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules
Year twoTypical core modules
Year three
(optional modules may varies subject to available expertise,core modules may be combined to form 20 credits year longmodules)
Year four (MEng only)
(optional modules may varies subject to available expertise,core modules may be combined to form 20 credits yearlong modules) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
We strongly encourage all interested students to apply. Our students come to us with a diverse range of qualifications and we also consider applicants' personal statement, references and interview performance (if you have one) when making a decision. The only way for us to fully determine eligibility is through the submission of a completed application.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Electrical and electronic engineering continue to be buoyant industries. Many of our graduates pursue engineering careers in a range of industries, such as electrical and electronic design, manufacturing, power plants, devices and systems design and development, electrical and electronic equipment and systems design and fabrication, and transmission. Others enter the management and commerce sector, or software and IT. Some also choose to continue their studies with further education. A degree from Nottingham has a high reputation within the electrical and electronic engineering industry, and industry and finance generally, opening up a world of opportunity and prospects. In recent years the majority of our graduates have quickly found career employment with over 97 per cent of our graduates starting work or registering for further study, within three months of graduation. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study