
Bachelor of Science (Hons) Pharmaceutical and Health Sciences
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | |||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||||||||||||||||||||||||||
Fees | 43520/Yr | |||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 47690/Yr | |||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Science : School of Pharmacy | |||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | |||||||||||||||||||||||||||||||||||||||
Field of Study | Medicine & Healthcare | |||||||||||||||||||||||||||||||||||||||
Course Description | The BSc programme is distinct from the MPharm degree. You will study core modules delivered by the School of Pharmacy and the School of Biomedical Sciences, as well as optional modules from both within and outside of the Faculty of Science. For example, in the final year of the Pharmaceutical and Health Sciences degree you can take advanced modules in areas such as drug discovery, drug design and molecular pharmacology, as well as optional modules in areas such as marketing, entrepreneurship and business. Graduates of the BSc programme will therefore be ideally placed for a career in Malaysia’s burgeoning RM1.4 billion pharmaceutical industry. | |||||||||||||||||||||||||||||||||||||||
Curriculum | Year 1Modules
You may also take a selection of approved optional modules offered by other schools in the University. Year 2Modules:
You may also take a selection of approved optional modules offered by other schools in the University. Year 3Modules:
Typical optional module:
| |||||||||||||||||||||||||||||||||||||||
Entry Requirements |
Other equivalent qualifications will be considered on a case-by-case basis
IELTS and TOEFL test results must be less than 2 years old and all IELTS must be the academic version of the test | |||||||||||||||||||||||||||||||||||||||
Intake Months | September | |||||||||||||||||||||||||||||||||||||||
Career Prospects | Pharmaceutical scientists are central to the discovery and development of new drug entities, formulation science and the design of novel drug delivery systems and therapeutics.Our BSc in Pharmaceutical and Health Sciences puts you in an ideal position to pursue a career in Malaysia’s burgeoning RM1.4 billion pharmaceutical industry. Graduates can embark on a range of careers including: research managers in the pharmaceutical, cosmetic, chemical or biotechnology industries; academics in institutions of higher education; medical sales and marketing; scientific writing, and other appointments which require a general science background. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study