
B.Sc.(Hons) Business Economics and Finance
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 37000/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 45500/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Arts and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Accounting & Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement | The Foundation in Business and Management is a 1+3 year programme that results in direct progression to the undergraduate degrees related to business and management. This rigorous programme provides students with a strong academic background that will result in enhanced language, communication, critical thinking and study skills. Students on this programme also chose from a range of elective modules that provide the opportunity to sample topics related to their chosen undergraduate pathway such business economics, management and quantitative methods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Throughout the course you will study core business and economics modules and take additional modules related to finance. You will gain an in-depth understanding of the core areas of economics and finance, such as derivatives pricing, economics of regulation, industrial economics, corporate restructuring, and behavioural economics and finance. This course will provide you with an excellent background for specialist quantitatively-orientated careers in financial economics and research, as well as those in the areas of accountancy, banking, finance and management. Our strong relationships with professional accounting bodies allow our students on this course to obtain the following professional qualification at an accelerated route through the exemptions listed below:
*Note: The information on exemptions is subject to change. All exemptions are subject to the fulfilment of the relevant requirements specific to each professional accounting body, which may require specific optional modules to be taken. Further information can be obtained from the website of the professional accounting body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules
Business Finance
Computers in Business
Fundamentals of Financial and Management Accounting
Introduction to Economics
Microeconomics for Business
Organisational Behaviour
Quantitative Methods 1b
Work and Society
Plus, approved optional modules (must include Quantitative Methods 1a for students without a Grade C in A-Level Mathematics or equivalent). Year twoTypical core modules
Corporate Finance
Industrial Economics I: Economics of Organisation and Innovation
Industrial Economics II: Pricing and Decision Making
Introductory Econometrics
Quantitative Methods 2a
Year threeTypical core modules
Business Ethics and Sustainability
Economics of Regulation and Public Choice
Financial Economics
Financial Markets: Theory and Computation
Industrial Economics III: Market Structure and Competition Policy
Industrial Economics IV: Games and Strategies
Plus approved optional modules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | February and September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Our interdisciplinary approach to business education will enable you to have a head start in a wide spectrum of careers. Many of our graduates have secured prestigious jobs in multinational corporations. Some of our graduates have become auditors, entrepreneurs, executives in the banking and financial services industry and industry regulators. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study