
Bachelor of Science (Hons) Biomedical Sciences
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time/Part Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 44800/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 52600/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Medicine & Healthcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | During your first year, you will gain a broad coverage in biomedical sciences. You will be introduced to key systems and pathways in the human body and be able to relate these to diseases. Your second year will focus on scientific research techniques, including modules on drug usage and their mechanisms of action. In your final year, specialised modules will present you with current content in, and future directions of, medical and health sciences. Hence, you have the option to specialise in either immunopharmacology or non-communicable diseases. You will also complete an independent research project, which will develop your laboratory, data analysis and critical thinking skills. The course is implemented with insight placement, which exposes you to real working environments. During the three years, you will also have the exchange opportunity to study at our UK campus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules
Year twoTypical core modules
Year threeTypical core and optional modules
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Our biomedical sciences degree is purposely designed to maximise your career options, leading to a wide range of eventual specialisations. It will equip you with skills that enable you to undertake hands-on science careers in medical research and research and development in the laboratories of institutions such as universities, public health services and the pharmaceutical industry. There are also a number of hands-off science career paths, such as scientific journalism, medical information officer and patent advisor. You will also develop abilities across a range of sought after skills and competencies applicable in the non-scientific fields. Highly-transferable skills such as analytical thinking and critical reasoning will allow you to thrive in a wide range of work sectors from IT and finance to retail management. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study