Home-grown Bachelor's Degree that have 'Advance Standing or credit transfer arrangement' with partner overseas university that leads to the award of a foreign degree.
Heriot-Watt University Malaysia
Bachelor Degree Qualification | Credit Transfer to Foreign University (and county of original) | Total Course Duration | Years Studied in Malaysian | Duration of Study in Overseas Univ. | Estimated Course Fee |
---|---|---|---|---|---|
B.Eng.(Hons)/M.Eng. Civil Engineering | Heriot-Watt University | 3 Yrs (B.Eng.) / 4 Yrs (M.Eng.) | Completed 1 year | 1 Sem or more | £17,100 per yr |
B.Eng.(Hons)/M.Eng. Electrical & Electronics Engineering | Heriot-Watt University | 3 Yrs (B.Eng.) / 4 Yrs (M.Eng.) | Completed 1 year | 1 Sem or more | £17,100 per yr |
B.Eng.(Hons)/M.Eng. Mechanical Engineering | Heriot-Watt University | 3 Yrs (B.Eng.) / 4 Yrs (M.Eng.) | Completed 1 year | 1 Sem or more | £17,100 per yr |
B.Eng.(Hons)/M.Eng. Chemical Engineering | Heriot-Watt University | 3 Yrs (B.Eng.) / 4 Yrs (M.Eng.) | Completed 1 year | 1 Sem or more | £17,100 per yr |
Bac.of Business Administration (Hons) | Heriot-Watt University | 3 Yrs | Completed 1 year | 1 Sem or more | £13,500 per yr |
B.Sc.(Hons) Actuarial Science | Heriot-Watt University | 3 Yrs | Completed 1 year | 1 Sem or more | £13,500 per yr |
B.Sc.(Hons) Construction Project Management | Heriot-Watt University | 3 Yrs | Completed 1 year | 1 Sem or more | £13,500 per yr |
B.Sc.(Hons) Quantity Surveying | Heriot-Watt University | 3 Yrs | Completed 1 year | 1 Sem or more | £13,500 per yr |
B.Sc.(Hons) Psychology with Management | Heriot-Watt University | 3 Yrs | Completed 1 year | 1 Sem or more | £13,500 per yr |
Infrastructure University Kuala Lumpur
Bachelor Degree Qualification | Credit Transfer to Foreign University (and county of original) | Leads to Foreign University Degree | Years Studied in Malaysian University | Duration of Study in Overseas Univ. | Estimated Course Fee |
---|---|---|---|---|---|
Bac.of Computer Science (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Software Development for Business | Completed 1st year | 2 Yrs | Refer to Univ. |
Bac.of Computer Science (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Computing | Completed 2nd year | 3 Yrs | Refer to Univ. |
Bac.of Computer Science (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Computer and Electronic systems (software development pathway) | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Computer Science (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Computing | Completed 1st year | 2 Yrs | Refer to Univ. |
Bac.of Information Tech.(Hons) in Network Technology |
University of Northampton, United Kingdom |
BSc (Hons) Computing (Computer Networks Engineering) | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Information Tech.(Hons) in Network Technology | Glasgow Caledonian University, UK | BSc (Hons) Computing | Completed 1st year | 3 Yrs | Refer to Univ. |
Bac.of Information Tech.(Hons) in Network Technology | Glasgow Caledonian University, UK | BSc (Hons) Cyber Security & Networks | Completed 1st year | 2 Yrs | Refer to Univ. |
Bac.of Information Tech.(Hons) in Software Engineering |
University of Northampton, United Kingdom |
BSc (Hons) Computing (Software Engineering | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Information Technology (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Software Development for Business | Completed 1st year | 2 Yrs | Refer to Univ. |
Bac.of Information Technology (Hons) | Glasgow Caledonian University, UK | BSc (Hons) IT Management for Business | Completed 1st year | 1 Yrs | Refer to Univ. |
Bac.of Information Technology (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Computing | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Information Technology (Hons) | Glasgow Caledonian University, UK | BSc (Hons) Computer and Electronic systems (software development pathway | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Real Estate Management | Glasgow Caledonian University, UK | BSc (Hons) Property Management and Valuation | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Technology (Hons) in Water and Wastewater |
University of Northampton, United Kingdom |
BSc (Hons) Environmental Science | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bac.of Technology (Hons) in Water and Wastewater |
University of Northampton, United Kingdom |
BSc (Hons) Environmental Science (Waste) | Completed 2nd year | 2 Yrs | Refer to Univ. |
Bachelor of Civil Engineering (Hons) | University of Portsmouth, UK | M.Eng.(Civil Engineering) | Completed 2nd year | 2 Yrs | Refer to Univ. |
Tunku Abdul Rahman University College
Bachelor Degree Qualification | Credit Transfer to Foreign University (and county of original) | Leads to Foreign University Degree | Years Studied in Malaysian University | Duration of Study in Overseas Univ. | Estimated Course Fee |
---|---|---|---|---|---|
Bachelor of Accounting (Hons) (ACCA Fundamentals - Paper F1 to F9 - 9 Papers; CIMA Cert.in Business Accounting, Operation & Management Level - 11 Papers) | Sheffield Hallam University, UK | BSc (Hons) Accounting and Financial Management | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac. of Business (Hons) in Marketing | Sheffield Hallam University, UK | BSc (Hons) Marketing Management | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac. of Commerce (Hons) (ACCA Fundamentals - Paper F1 to F9 - 9 Papers) | Sheffield Hallam University, UK | BSc (Hons) Professional Accounting | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac. of Construction Management and Economics (Hons) | Sheffield Hallam University, UK | BSc(Hons) International Construction Management and Economics | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac. of Corporate Administration (Hons) (ICSA Professional Diploma in Corporate Administration & IQS Professional Part 1 - 12 Papers) | Sheffield Hallam University, UK | BSc (Hons) Corporate Administration and Management | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac.of Communication (Hons) in Media Studies | Sheffield Hallam University, UK | BA (Hons) International Media | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac.of Hospitality Management (Hons) | Sheffield Hallam University, UK | BSc (Hons) Hospitality Management | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac.of Public Relations (Hons) | Sheffield Hallam University, UK | BA (Hons) International Public Relations | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac.of Social Science (Hons) in Psychology | Sheffield Hallam University, UK | BSc (Hons) Psychological Studies | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
Bac.of Tourism Management (Hons) | Sheffield Hallam University, UK | BSc (Hons) Tourism and Hospitality Management | Graduated with Degree. | 1 Semester Study Abroad | £3500 to £3600 (excluding accommodation) |
UCSI University
Degree Qualification | Credit Transfer to Foreign University (and county of original) | Years Studied in Malaysian University | Leads to Foreign University Degree | Duration of Study in Overseas Univ. | Estimated Course Fee |
---|---|---|---|---|---|
B.A.(Hons) Accounting | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Commerce (Accounting) | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) Accounting | Deakin University, Australia | Complete 1 year | Bachelor of Commerce (Accounting) | 2 Yrs | Refer to Univ. |
B.A.(Hons) Accounting | University of Northampton, UK | Complete 2 years | BSc (Hons) International Accounting (Top Up) | 1 Yr | Refer to Univ. |
B.A.(Hons) Accounting & Finance | Deakin University, Australia | Complete 1 year | Bachelor of Commerce [Major: • Accounting • Finance] | 2 Yrs | Refer to Univ. |
B.A.(Hons) Business Administration | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Business Management | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) Business Administration | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Commerce | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) Business Administration | Deakin University, Australia | Complete 1.5 years | Bachelor of Commerce | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) English Language & Communication | The University of Melbourne, Australia | Complete 2 years | B.A.Linguistics & Applied Linguistics | 2 Yrs | Refer to Univ. |
B.A.(Hons) English Language & Communication | University of Central Lancashire, UK | Complete 2 years | B.A.(Hons) English for International Corporate Communication | 1 Yr | Refer to Univ. |
B.A.(Hons) Fashion Design with Marketing | University of Northampton, UK | Complete 2 years | BA (Hons) Fashion Design | 1 Yr | Refer to Univ. |
B.A.(Hons) Fashion Design with Marketing | University of Northampton, UK | Complete 2 years | BA (Hons) Fashion (Footwear & Accessories) | 1 Yr | Refer to Univ. |
B.A.(Hons) Fashion Design with Marketing | University of Northampton, UK | Complete 2 years | BA (Hons) Fashion (Textiles for Fashion) | 1 Yr | Refer to Univ. |
B.A.(Hons) Fashion Design with Marketing | University of Huddersfield, UK | Complete 1 year | BA (Hons) Fashion Design with Marketing & Production | 2 Yrs | Refer to Univ. |
B.A.(Hons) Fashion Design with Marketing | University of Huddersfield, UK | Complete 1 year | BA (Hons) Fashion & Textiles Buying Management | 2 Yrs | Refer to Univ. |
B.A.(Hons) Fashion Design with Marketing | University of Huddersfield, UK | Complete 1 year | BA (Hons) Fashion Communication & Promotion | 2 Yrs | Refer to Univ. |
B.A.(Hons) in Event and Tourism Management | University of South Australia | Complete 1.5 years | Bachelor of Business (Tourism & Event Management) | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) in Event and Tourism Management | University of Northampton, UK | Complete 2 years | BA (Hons) Event Management (Top Up) | 1 Yr | Refer to Univ. |
B.A.(Hons) in Graphic Design | University of Huddersfield, UK | Complete 1 year | BA (Hons) Graphic Design | 2 Yrs | Refer to Univ. |
B.A.(Hons) in Graphic Design | University of Huddersfield, UK | Complete 1 year | BA (Hons) Animation | 2 Yrs | Refer to Univ. |
B.A.(Hons) in Graphic Design | University of Huddersfield, UK | Complete 1 year | BA (Hons) Graphic Design & Animation | 2 Yrs | Refer to Univ. |
B.A.(Hons) in Graphic Design | University of Huddersfield, UK | Complete 1 year | BA (Hons) Photography | 2 Yrs | Refer to Univ. |
B.A.(Hons) in Mass Communications | Deakin University, Australia | Complete 2 years | Bachelor of Creative Arts (Film & Television) | 1 Yr | Refer to Univ. |
B.A.(Hons) Interior Architecture | University of South Australia | Complete 2 years | B.Sc.(Hons) Interior Architecture | 2 Yrs | Refer to Univ. |
B.A.(Hons) Interior Architecture | Middlesex University, UK | Complete 2 years | B.Sc.(Hons) Interior Architecture | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) Logistics Management | Northumbria University, UK | Complete 2 years | B.A.(Hons) Logistics and Supply Chain Management | 1 Yr | Refer to Univ. |
B.A.(Hons) Logistics Management | Curtin University, Australia | Complete 1.5 years | Bachelor of Commerce (Logistics & Supply Chain Management) | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) Marketing | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Business Management | 1.5 Yrs | Refer to Univ. |
B.A.(Hons) Marketing | Deakin University, Australia | Complete 1 year | Bachelor of Commerce (Marketing) | 2 Yrs | Refer to Univ. |
B.A.(Hons) Psychology | The University of Melbourne, Australia | Complete 2 years | B.A.Psychology | 2 Yrs | Refer to Univ. |
B.A.(Hons) Psychology | Deakin University, Australia | Complete 1 year | Bachelor of Psychological Science | 2 Yrs | Refer to Univ. |
B.A.(Hons) Psychology | University of the West of England, Bristol, UK | Complete 2 years | B.Sc.(Hons) Applied Psychology | 1 Yr | Refer to Univ. |
B.A.(Hons) Psychology | University of the West of England, Bristol, UK ; University of Manitoba | Complete 1 year | B.Sc.(Hons) Psychology | 2Yrs | Refer to Univ. |
B.A.(Hons) Psychology | University of Huddersfield, UK | BSc (Hons) Psychology | 2Yrs | Refer to Univ. | |
B.Eng.(Hons) Chemical Engineering | The University of Queensland, Australia | Complete 2 years | B.Eng.(Chemical Engineering) | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Civil Engineering | University of Manitoba, Canada | Complete 2 years | B.Sc.Civil Engineering [• Civil with Environmental] | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Civil Engineering | University of Queensland, Australia | Complete 2 years | BEng (Hons) Civil Engineering | 2.5 Yrs | Refer to Univ. |
B.Eng.(Hons) Civil Engineering | Deakin University, Australia | Complete 2 years | Bachelor of Civil Engineering (Hons) | 2.5 Yrs | Refer to Univ. |
B.Eng.(Hons) Electrical & Electronics Engineering | The University of Queensland, Australia | Complete 2 years | B.Eng.(Electrical Engineering | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Electrical & Electronics Engineering | University of Manitoba, Canada | Complete 2 years | BSc Electrical Engineering | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Electrical & Electronics Engineering | Waterford Institute of Technology, Ireland | Complete 2 years | BEng (Hons) in Electronic Engineering | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Mechanical Engineering | University of Manitoba, Canada | Complete 2 years | B.Sc.Mechanical Engineering [• Mechanical with Aerospace • Mechanical with Manufacturing] | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Mechanical Engineering | University of Queensland, Australia | Complete 2 years | BEng (Hons) Mechanical Engineering | 2 Yrs | Refer to Univ. |
B.Eng.(Hons) Mechatronic Engineering | The University of Queensland, Australia | Complete 2 years | B.Eng.(Mechatronic Engineering) | 2.5 Yrs | Refer to Univ. |
B.Sc.(Hons) Biotechnology | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Science [Major: • Biochemistry & Molecular Biology • Biomedical Science • Microbiology • Ecology • Genetics • Marine Science • Plant Science • Zoology | 1.5 Yrs | Refer to Univ. |
B.Sc.(Hons) Biotechnology | The University of Queensland, Australia | Complete 1 year | Bachelor of Biomedical Science | 3 Yrs | Refer to Univ. |
B.Sc.(Hons) Biotechnology | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Biotechnology [Major: • Microbial Biotechnology • Molecular Biotechnology] | 2.5 Yrs | Refer to Univ. |
B.Sc.(Hons) Biotechnology | University of the West of England, Bristol, UK | Complete 1 year | B.Sc.(Hons) Biological Science | 1 Yr | Refer to Univ. |
B.Sc.(Hons) Biotechnology | Northumbria University, UK | Complete 1 year | B.Sc.(Hons) Biotechnology | 2 Yrs | Refer to Univ. |
B.Sc.(Hons) Biotechnology | University of the West of England, Bristol, UK | B.Sc.(Hons) Forensic Science | 2 Yrs | Refer to Univ. | |
B.Sc.(Hons) Food Science & Nutrition | The University of Queensland, Australia | Complete 1.5 years | Bachelor of Applied Science [Major: • Food Science & Nutrition• Food Science] | 1.5 Yrs | Refer to Univ. |
B.Sc.(Hons) Food Science & Nutrition | Deakin University, Australia | Bachelor of Food and Nutrition Science | 2 Yrs | Refer to Univ. | |
B.Sc.(Hons) Food Science & Nutrition | Queensland University of Technology, Australia | Complete 1.5 years | Bachelor of Nutrition & Dietetics | 3.5 or 3 Yrs | Refer to Univ. |
B.Sc.(Hons) Food Science & Nutrition | Queensland University of Technology, Australia | Complete 1.5 years | Bachelor of Nutrition Science | 3.5 or 3 Yrs | Refer to Univ. |
B.Sc.(Hons) Food Science & Nutrition | Northumbria University, UK | Complete 1 year | B.Sc.(Hons) Food Science & Nutrition | 2 Yrs | Refer to Univ. |
B.Sc.(Hons) Food Science & Nutrition | Northumbria University, UK | Complete 1 year | B.Sc.(Hons) Human Nutrition | 2 Yrs | Refer to Univ. |
UNITAR International University
Bachelor Degree Qualification | Credit Transfer to Foreign University (and county of original) | Leads to Foreign University Degree | Years Studied in Malaysian University | Duration of Study in Overseas Univ. | Estimated Course Fee |
---|---|---|---|---|---|
BTEC Higher National Diploma, UK (Business) | University of Bedfordshire, UK | BA (Hons) Business Administration | Graduated with BTEC HND | 1 Yr | £9,000 |
BTEC Higher National Diploma, UK (Business) | University of Bedfordshire, UK | BA (Hons) Business Management | Graduated with BTEC HND | 1 Yr | £9,000 |
BTEC Higher National Diploma, UK (Business) | University of Bedfordshire, UK | BA (Hons) Business Studies | Graduated with BTEC HND | 1 Yr | £9,000 |
BTEC Higher National Diploma, UK (Business) | University of Bedfordshire, UK | BA (Hons) Business Studies (E-Business) | Graduated with BTEC HND | 1 Yr | £9,000 |
BTEC Higher National Diploma, UK (Business) | Manchester Metropolitan University, UK | BA (Hons) Business Management | Graduated with BTEC HND | 1 Yr | £9,000 |