
Bachelor of Science (Honours) in Economics and Finance
Offered by: Infrastructure University Kuala Lumpur (IUKL)
Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||
Fees | 53680/Course | ||||||||||||||||||||
Fees (International Student) | 56120/Course | ||||||||||||||||||||
Faculty | Faculty of Business, Information & Human Sciences | ||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||
Field of Study | Social Sciences | ||||||||||||||||||||
Course Description | This programme is developed with the combination of substantial knowledge in economics and finance by which, made this degree programme unique, dynamic and highly strategic. The students will not only be exposed to the quantitative, but also qualitative skills in order to deal with various economics and industrial sectors especially those related to capital, financial and investment market within the global economics environment. The students will also be exposed to the current industrial practices and trends through the academic visits, seminars, forums and dialogues. The graduates of this programme will be able to get the benefits in both fields of economics and finance and to qualify them to work as investment, financial or economics analyst, treasury manager, financial manager and many other challenging and highly potential career paths. | ||||||||||||||||||||
Curriculum | Year 1Organizational Management / Business Mathematics / Microeconomics / Introduction to Financial Accounting / Management Information System / Introduction to Statistics / Macroeconomics / Calculus / Business Ethics / Basic Marketing / MPUs subjects Year 2Business Law / Cost Accounting / Basic Entrepreneurship / Financial Management / Quantitative Methods and Statistics / Report Writing / Operations Management / Professional Communication / Basic Econometrics / History of Economics Thought / Intermediate Microeconomics / Organizational Behavior / Intermediate Macroeconomics / Corporate Finance Year 3Security Investment & Portfolio Management/ Strategic Management/ Intermediate Macroeconomics/ Public Finance/ Elective III/ Elective IV/ Financial Derivatives/ International Finance/ Financial Markets and Institutions/ Industrial Training | ||||||||||||||||||||
Entry Requirements |
UEC: United Examination Certificate
HND: Higher National Diploma
SAM: South Australian Matriculation
HSC: Higher School Certificate
AUSMAT: Australian Matriculation
CPU: Canadian Pre-University
CIMP: Canadian International Matriculation Programme
IB: International Baccalaureate Diploma
STPM: Sijil Tinggi Persekolahan Malaysia
SPM: Sijil Peperiksaan Malaysia
| ||||||||||||||||||||
Intake Months | March, June, October | ||||||||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study