Ask About This Course
Exam Body | Internal Qualification, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 1 Yr | ||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||
Fees | 12200/Course | ||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | ||||||||||||||||||||||||||||||||||||||||||||
Faculty | Center for Pre-University Studies | ||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Pre-University/Foundation Studies | ||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Pre-University Programme / University Foundation Studies | ||||||||||||||||||||||||||||||||||||||||||||
Course Description | MAHSA’s Foundation in Science is a one-year programme that is specially designed for students who have successfully completed their Malaysian SPM, Mathayom Suksa 5, GCE O-level or equivalent. This one-year academic programme is a fast-track A-level equivalent, structured within three semesters of studies. It is a well-balanced curriculum designed in consultation with university partners, to ensure the successful integration of knowledge and skills, enabling a seamless transition into an undergraduate study of choice. It is designed to be both challenging and intensive, providing students with the knowledge and skills highly desirable by universities all over the world. The curriculum concentrates on core modules of pure science (Biology, Chemistry, Physics and Mathematics) and integrates this with modules from humanities and general education (Essentials of Modern Age Digital Skills, Qualitative & Creative Thinking, Mental Health 1, Ethos of Life for Self and Society, Communicative English). This is complemented by a range of other activities such as case studies, problem solving and project work. Students will have plenty of contact with faculty staff, up to 20 hours of contact time per week and up to 3 hours per week of Student Success time. The remaining time is for independent learning, researching and preparing for assessments, lectures and seminars. Assessments will take a variety of different forms allowing students to demonstrate a range of skills. Graduates of the Foundation in Science are accepted into a wide range of programmes such as Medicine, Dentistry, Pharmacy, Biomedical Science, Physiotherapy, Medical Imaging, Computer Science, Engineering, Accountancy and Business. | ||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
| ||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | Foundation in Science with Conditional Entry to MBBS, Dentistry & Pharmacy degree:
SPM/O-Level 5 Minimum grade B in Biology & Chemistry & Physics & Mathematics/Additional Mathematics and 1 other subject Foundation in Science with Conditional Entry to all other degrees: SPM/O-Level Minimum 5 credits in Mathematics, 2 science subject and 2 other subjects | ||||||||||||||||||||||||||||||||||||||||||||
Intake Months | January, April, July, September | ||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Upon completion, you may further into undergraduate degree courses listed below:-
or any related undergraduate degree courses. Students with MAHSA Foundation certificate are eligible for INTERNATIONAL UNIVERSITIES:
*applicable for certain bachelor degree programmes only, please contact us for more information. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study