February, July, October
To enter Monash University, students must satisfy particular academic, English language and age requirements.
You will need the following entry scores for the Bachelor of Computer Science in Data Science:
| Qualification | Score |
| Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 70%* |
| A Level GCE | 9 |
| ATAR | 80 |
| Hong Kong Diploma of Secondary Education | 18 |
| Indian School Certificate | 70% |
| All India Senior School Certificate | 75% |
| SMA3, Indonesia | Please refer to https://priorstudy.monash.edu/prior-study/ to find out the entry score |
| International Baccalaureate Diploma Program (IB Diploma Program) | 28 |
| STPM, Malaysia | 9 |
| UEC, Malaysia | 4.2 |
| Program Matrikulasi (Matriculation Program), Malaysia | 2.67 |
| Ontario Secondary School Diploma | 81.6% |
| Sri Lankan General Certificate of Education (Advanced Level) | 11 |
| High School Certificate, Vietnam | 8.28 |
| UNSW Foundation Studies | 7.5 |
| Foundation in Science and Technology, Sunway College | 70% |
| Diploma of Higher Education Studies (DHES) | 60% |
| Monash College Diploma Part 1 ** | 80%** |
| Monash College Diploma Part 2 ** | 60%** |
Graduates with data science skills are in high demand. Possible careers could include:
You'll be able to work in a wide range of industries, such as:
Explore your options and plan your next step.
Discover other programmes you may be interested in.