
Bachelor of Science (Hons) Finance, Accounting and Management
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | RM37,000 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM45,500 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Arts and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Accounting & Finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | You will learn to utilise the theoretical and practical techniques of finance and accounting within an economic, organisational and decision-making framework. You will also develop a critical understanding of the techniques and their contexts. The course aims to provide students with strong a theoretical foundation that is vital to the development of analysis and problem-solving skills. This is crucial to the needs of the accounting profession and careers in banking, finance and general management. Our strong relationships with professional accounting bodies allow our students on this course to obtain a professional qualification at an accelerated route as the course obtains an extensive range of exemptions from the following bodies:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules Business Finance
Business Law
Computers in Business
Economic Principles
Fundamentals of Financial and Management Accounting
Organisational Behaviour
Professional and Academic Development
Quantitative Methods 1b
Plus approved optional modules (must include Quantitative Methods 1A for those without grade C in A-level mathematics or equivalent). Year twoTypical core modules Accounting Information Systems
Corporate Finance
Intermediate Corporate Reporting
Introductory Econometrics
Management Accounting
Management Strategy
Quantitative Methods 2a
Year threeTypical core modules Advanced Corporate Reporting and Analysis
Advanced Management Accounting
Business Ethics and Sustainability
Financial Markets: Theory and Computation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | February and September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Our interdisciplinary approach to business education will enable you to have a head start in a wide spectrum of careers. Many of our graduates have secured prestigious jobs in multinational corporations. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study