Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Yrs | ||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||
Fees | Refer to Univ. | ||||||||||||||||||||||||
Faculty | Faculty of Engineering & Computer Technology (FECT) | ||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||
Course Description | Electrical and Electronic Engineering has rapidly penetrated into many diverse areas such as power Generation and Distribution, Process Control and Automation, VLSI Design, Manufacturing and Computer Engineering. The present day electrical and electronic industries demand highly skilled engineers and technicians to design, manufacture, commission and maintain the equipment. Our Electrical and Electronic Engineering degree programme provides an educational competence to match the requirements of modern day industries. The availability of jobs for the engineering graduates is at an all-time high. Some of the exciting career opportunities both in government and private sectors include Operations, Maintenance, Designs, Research, Teaching and Project Management in areas such as: Electrical power, Space systems, Electric Traction, Communication Systems, Antennas, Computers, Medical Instrumentation, Lasers and Electro-optics. Engineers have created the modern technology and structures in which we live. Engineering is therefore challenging and creative, hard work but fulfilling. The Faculty prides itself on the industrial relevance of its programmes, placing emphasis on the blend of taught knowledge along with student-centred problem based learning. Academic study combined with individual and group research projects prepare students for the professional practice of engineering. They are also taught modules on technopreneurship which give the programmes a distinct marketable appeal. We have a policy of continually updating machinery and software reserved for use by students. All students in faculty undergo compulsory industrial training which will also expose them early to the needs of industry and commerce. It is the blend of working with industry and the community that is the hallmark of the University’s educational philosophy. AIMST is establishing an on-going synergy with industry, commerce and other organization in both the private and public sectors to create skilled workforce for the future. | ||||||||||||||||||||||||
Curriculum |
Basic Structure Assessment | ||||||||||||||||||||||||
Entry Requirements | STPM / STAM or equivalent:
UEC: Pass with grade B in 5 subjects including Mathematics & 1 related Science subject AIMST Foundation / Recognized Foundation / Matriculation: Pass with CGPA ≥ 2.0 Diploma Engineering / Engineering Technology: Pass with CGPA ≥ 2.0 Diploma Vocational& Technical/ related skills: Pass with minimum CGPA ≥ 2.0 Other Equivalent Qualifications: Will be assessed and referred for approval on case by case basis
| ||||||||||||||||||||||||
Intake Months | Registration Dates: 19 Mar / 01 Aug / 07 Oct Intake Closing Dates: 02 Apr / 15 Aug / 21 Oct | ||||||||||||||||||||||||
Career Prospects | Various career paths open to graduates include: |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study