Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Yrs (8 Sem) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 60000/Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | USD 16407.27/Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty Of Allied Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Biomedical Engineering Technology is the applications of engineering philosophy and skills to the medical field. It combines the design and problem solving skills of engineering with medical and biological sciences to help improve patient health care and the quality of life of individuals. Students shall gain exposure and experience handling various equipments and apparatus, such as patient monitors, electrocardiographs, infusion devices, blood-gas analyzers, patient-care computers and other related technical paraphernalia. Bringing both a higher level of practical expertise and technology exposure, the curriculum includes an industrial placement module, upon which students have an opportunity to interact with medical specialists at the healthcare facilities they are placed into. This practise adds further depth to their work. Students also have an opportunity to suggest solutions to overcome the problem faced by medical and/or healthcare centres regarding various biomedical equipment services and maintenance through this practical training. This shall provide a stepping stone for research opportunities in postgraduate studies involving specialised medical equipments. Graduates of this programme are classified as highly skilled engineering technologists who are high in demand in healthcare institutions, including hospitals and clinics. The main job specifications include maintenance, troubleshooting, repairing and calibration of medical equipments. Within this curriculum, students will learn to repair, calibrate, and maintain most of the standard types of medical equipment, using hand tools, power tools, measuring devices, and knowledge of manufacturers' manuals, troubleshooting techniques and carrying out maintenance schedules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements | STPM/A-Levels/Equiv. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | Jan & Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Careers in biomedical engineering leads to diverse careers involving:- -Medical instrumentation |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study