Master Degrees (Coursework) prepare students to apply advanced knowledge for professional practice, scholarship and further learning corresponding to AQF level 9 qualifications.
Project Management is a distinct professional discipline, having its own body of knowledge, skills, tools and techniques. It involves managing a project from inception to completion and the successful attainment of the project objectives. This course provides the opportunity to gain the understanding, knowledge and skills necessary for performing the role of project manager. It adopts a generic approach to project management and is applicable to any project in industries such as construction, engineering, education, health, commerce, information technology and research and development.
COURSE STRUCTURE | HRS/WK | CREDIT | |||
---|---|---|---|---|---|
YEAR 1 SEMESTER 1 | |||||
PRJM6010 | v.1 | Project and People | 3.0 | 25.0 | |
PRJM6000 | v.1 | Project Management Overview | 3.0 | 25.0 | |
PRJM6001 | v.1 | Project Cost Management | 3.0 | 25.0 | |
PRJM6002 | v.1 | Project Time Management | 3.0 | 25.0 | |
100.0 | |||||
YEAR 1 SEMESTER 2 | |||||
PRJM6008 | v.1 | Project Quality Management | 3.0 | 25.0 | |
PRJM6004 | v.1 | Project Procurement Management | 3.0 | 25.0 | |
PRJM6003 | v.1 | Project Risk Management | 3.0 | 25.0 | |
PRJM6005 | v.1 | Program and Portfolio Management | 3.0 | 25.0 | |
100.0 | |||||
YEAR 2 SEMESTER 1 | |||||
PRJM6006 | v.1 | Project Management Research 1 | 3.0 | 25.0 | |
PRJM6012 | v.1 | Project Management Research 2 | 3.0 | 25.0 | |
PRJM6011 | v.1 | Project Management Capstone | 3.0 | 25.0 | |
75.0 | |||||
YEAR 2 | |||||
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
25.0 |