Malaysia is rapidly growing nation, on the pathway to becoming highly industrialized. Environmental engineering is predicted to be one of the fastest growing disciplines in the near future.
Within the broad scope of environmental engineering, areas earmarked for growth include water treatment, solid waste management (including industrial and hazardous waste management), and domestic and industrial waste water treatment.
Environmental engineers work to protect and manage natural resources, air, water and land. They also highly sought after for areas such as environmental impact assessments, air pollution prevention and control, environmental monitoring / management systems, environmental consultation, soil erosion prevention measures, noise monitoring / control, development of recycling systems and oil spill recovery. Overall, the demand for environmental engineers in the country is growing rapidly.
The major has a common first year with all other engineering disciplines which builds a range of basic science skills and knowledge, with particular emphasis on physics, chemistry and mathematics.
Engineering First Year: Common First year 200 credits
Unit Index | Unit title | Credit |
Year 2 Semester 1 | ||
ENGR2000 | Fluid Mechanics | 25 |
CHEM1000 | Principles & Processes in Chemistry | 25 |
ENST2002 | Conservation Biology and Sustainability | 25 |
CHEN2000 | Process Principles | 25 |
Total | 100 | |
Year 2 Semester 2 | ||
ENST1000 | Climate Change and Adaptation | 25 |
ENEN2001 | Solid and Hazardous Waste Management | 25 |
MGMT3000 | Engineering Management | 25 |
GEOT2000 | Geotechnical Engineering | 25 |
Total | 100 | |
Year 3 Semester 1 | ||
CVEN3000 | Pumps and Open Channel Flow | 12.5 |
ENEN3001 | Green Engineering Principles and Applications | 25 |
ENST3000 | Environmental Impact Assessment | 25 |
ENEN3002 | Groundwater Contamination | 12.5 |
CHEN3009 | Fluid and Particle Processes | 25 |
Total | 100 | |
Year 3 Semester 2 | ||
ENST3003 | Environmental Law and Regulations | 25 |
ENEN3000 | Aerial Emissions and Abatement | 25 |
WSEN3000 | Hydrology and Environmental Engineering | 25 |
ENEN3003 | Environmental Engineering Analysis | 25 |
Total | 100 | |
Year 4 Semester 1 | ||
CHEN4001 | Process Safety and Risk Management | 25 |
MINE3009 | Socio-Environmental Aspects of Mining | 25 |
CHEN4004 | Computational Fluid Dynamics | 25 |
CHEN4000 | Chemical Engineering Research Project 1 | 25 |
Total | 100 | |
Year 4 Semester 2 | ||
CHEN4002 | Chemical Engineering Research Project 2 | 25 |
ENEN4004 | Geoenvironmental Engineering | 25 |
ENEN4003 | Environmental Principles and Design | 12.5 |
*Options (Select Two of the Units Below) | ||
WSEN3001 | Wastewater Treatment | 12.5 |
CVEN4001 | Environmental Hydraulics and Hydrology | 12.5 |
CHEN3006 | Palm Oil and Oleochemical Process | 12.5 |
ENEN4002 | Environmental Considerations in Construction | 12.5 |
ENST3001 | Environmental Biomonitoring | 12.5 |
ENST2003 | Ecotoxicology | 12.5 |
Total | 100 |
Unit Index | unit title | credit |
Year 1 Semester 1 – July | ||
MATH1002 | Engineering Mathematics 1 | 25 |
MCEN1000 | Engineering Mechanics | 25 |
INDE1000 | Engineering Foundation: Principles and Communications | 25 |
MAEN1000 | Engineering Materials | 25 |
Year 1 Semester 2 – Feb | ||
COMP1004 | Engineering Programming | 12.5 |
ENGR1000 | Evolution Development Successes and Failures of Engineering | 12.5 |
ENST2002 | Conservation Biology and Sustainability | 25 |
ELEN1000 | Electrical Systems | 25 |
MATH1003 | Engineering Mathematics 2 | 25 |
Year 2 Semester 1 – July | ||
ENST1000 | Climate Change and Adaption | 25 |
ENEN2001 | Solid and Hazardous Waste Management | 25 |
GEOT2000 | Geotechnical Engineering 1 | 25 |
CHEN2000 | Process Principles | 25 |
Year 2 Semester 2 – Feb | ||
CVEN3000 | Pumps and Open Channel Flow | 12.5 |
ENEN3002 | Groundwater Contamination | 12.5 |
ENGR2000 | Fluid Mechanics | 25 |
CHEM1000 | Principles & Process in Chemistry | 25 |
INDE1001 | Engineering Foundation: Design and Processes | 25 |
Year 3 Semester 1 – July | ||
MGMT3000 | Engineering Management | 25 |
ENEN3003 | Environmental Engineering Analysis | 25 |
ENEN3000 | Aerial Emissions and Abatement | 25 |
WSEN3000 | Hydrology and Environmental Engineering | 25 |
Year 3 Semester 2 – Feb | ||
ENST3000 | Environmental Impact Assessment | 25 |
CHEN3009 | Fluid and Particle Processes | 25 |
MINE3009 | Socio-Environmental Aspects of Mining | 25 |
ENEN3001 | Green Engineering Principles and Applications | 25 |
Year 4 Semester 1 – July | ||
ENST3003 | Environmental Law and Regulations | 25 |
CHEN4000 | Chemical Engineering Research Project 1 | 25 |
ENEN4004 | Geoenvironmental Engineering | 25 |
ENEN4003 | Environmental Principles and Design | 25 |
Year 4 Semester 2 – Feb | ||
CHEN4004 | Computational Fluid Dynamics | 25 |
CHEN4001 | Process Safety and Risk Management | 25 |
CHEN4002 | Chemical Engineering Research Project 2 | 25 |
Select 2 Optional Units Below | ||
CVEN4001 | Environmental Hydraulics and Hydrology | 12.5 |
ENST3001 | Environmental Biomonitoring | 12.5 |
ENST2003 | Ecotoxicology | 12.5 |
*Modifications to the plan may be necessary if unit clashes occur
* Please refer to Courses Handbook 2015 available at http://handbook.curtin.edu.au/unitSearch.html to check for unit pre-requisites
Environmental Engineer, Environmental Quality Control Engineer, Occupational, Environmental, Health & Safety Engineer, Environmental Enforcement Officer, Risk Assessment Engineer / Executive, Site / Resident Engineer, Public Health Engineer, Site Remediation Engineer, Landfill Engineer, Water Supply / Resources Engineer, Pollution Control Engineer, Sustainability Development Executive, Environmental Technical Contractor, Sales Engineer / Executive, Environmental Entrepreneur.