Ask About This Course
Exam Body | Internal Qualification, Malaysia | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 1 Year (3 semesters) | |||||||||||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||||||||||
Fees | 18100/Course | |||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | |||||||||||||||||||||||
Campus | First City UC | |||||||||||||||||||||||
Faculty | Faculty of Engineering & Computing | |||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||
Awarding Country | Malaysia | |||||||||||||||||||||||
Level of Study | Pre-University/Foundation Studies | |||||||||||||||||||||||
Field of Study | Pre-University Programme / University Foundation Studies | |||||||||||||||||||||||
Course Description | This programme prepares students for undergraduate degree studies in Engineering or Computing. | |||||||||||||||||||||||
Curriculum |
** Engineering Pathway *** Computing Pathway | |||||||||||||||||||||||
Entry Requirements | SPM – Minimum 5 credits (including of English and Mathematics) and including Physics for progression to Engineering Degrees. Minimum 5 credits (including of English and Mathematics) and including credit in Additional Mathematics or credit in Mathematics and Science/Technology/Engineering subjects for progression to Software Engineering or Computer Science Degrees. Minimum 5 credits (including of English and Mathematics) for progression to Information Systems or Information Technology Degrees UEC – Minimum 4Bs (including English and Mathematics) GCE O-LEVEL – Minimum 5 credits (including English and Mathematics) OTHER QUALIFICATIONS -Equivalent qualifications which are recognized by the Malaysian Qualifications Agency | |||||||||||||||||||||||
Intake Months | June 2022 |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study