Exam Body | Internal Degree, Malaysia | ||||||
---|---|---|---|---|---|---|---|
Course Duration | 8 Sem | ||||||
Part Time/Full Time | Full Time | ||||||
Fees | 550/Sem | ||||||
Faculty | Kulliyyah of Economics and Management Sciences | ||||||
Conducted entirely in Malaysia | Yes | ||||||
Awarding Country | Malaysia | ||||||
Level of Study | Bachelor's Degree Level | ||||||
Field of Study | Business Management & Administration | ||||||
Stream Requirements | Arts Stream | ||||||
Course Description | In line with the university’s mission of Islamization of knowledge, most of the courses are taught with an Islamic perspective. The program seeks to develop in students an ability to think critically from an Islamic angle in order to contribute to a clear understanding of contemporary economic activities. It is a program meeting international academic standards with an Islamic orientation. It is designed to produce professionals who are competent in the economic discipline imbued with an Islamic vision. The program provides specialized courses in four areas, namely, Islamic economics, finance, international economics and development economics. This allows students to focus on the area of concentration of their choice. | ||||||
Entry Requirements | The minimum entry requirement for the Bachelor of Economics program is a CGPA of 2.5 and a grade of B (or QPE of 3.00) for the following two courses:
| ||||||
Career Prospects | Students graduating with Bachelor of Economics have broad career prospects in various positions such as Central bankers, Commercial bankers, Resource person in Islamic banks and other financial institutions, Executives in the corporate sector, Officers in the public sector, Economists, Policy analysts, Academicians, Researchers, Asset management officers and Market analysts, Human resource management officers, and Financial planners. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study