
Bachelor of Science (Mathematics) (Hons)
Offered by: International Islamic University Malaysia (IIUM)
Exam Body | Internal Degree, Malaysia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 8 Sem | ||||||||||||
Part Time/Full Time | Full Time | ||||||||||||
Fees | 700/Sem | ||||||||||||
Faculty | Kulliyyah of Science | ||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||
Awarding Country | Malaysia | ||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||
Field of Study | Mathematics & Statistics | ||||||||||||
Stream Requirements | Science Stream | ||||||||||||
Course Description | he degree programme in Mathematical Sciences is aimed at developing versatile graduates who are able to think critically and creatively in order to analyse situations, organise information and devise solutions to complex problems at the workplace. There are six areas of concentration: Computational Mathematics | ||||||||||||
Entry Requirements |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study