
Bachelor of Electrical and Electronics Engineering With Honours
Offered by: UOW Malaysia KDU University College
Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Years | ||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||
Fees | 90,975/Course | ||||||||||||||||||||
Campus | UOW Malaysia KDU University College, Utropolis Glenmarie | ||||||||||||||||||||
Faculty | School of Engineering | ||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||
Course Description | Our degree programme in electrical and electronic engineering allows students to cultivate the skills, knowledge and ability to develop engineering applications required for a wide range of professional engineering careers and expected of leaders in business, engineering, industrial and R&D.
| ||||||||||||||||||||
Curriculum | YEAR 1
YEAR 2
YEAR 3
YEAR 4
MPU SUBJECTS
| ||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||
Intake Months | 13 Jan/1 June/10 September | ||||||||||||||||||||
Career Prospects |
…and many more |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study