Ask About This Course
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Time/Full Time | Full Time/Part Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | 58600/Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | Refer to Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Business, Finance and Information Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Computing & IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | The Bachelor of Information Technology (Hons) is a three-year programme designed in consultation with a panel of experts and has been approved by the Malaysian Qualifications Agency (MQA). The programme is designed uniquely with four different areas of specialization: i.e. Data Management, Game Computing, Mobile Computing and Network Computing. Students can choose their preferred specialization to develop the necessary knowledge and industry-specific technological skills. Upon completion of seven semesters, students will proceed to industrial training, that would be at the end of Year 3 semester 2. At the end of the training, the students are required to submit a report while the industries are required to evaluate and report on the students’ job performance. This industrial training is necessary to meet the requirements of the accreditation by MQA. Students gain real work experience in writing reports on technical works/projects. This programme not only prepares students with advanced theoretical and practical skills but also exposes them to the strategically planning and management of projects. In the final year, the research project in this programme will enable students to take on R&D with commercialization, develop the academic and practical aspects of the chosen area of study and reinforce independent learning skills. This is where students will demonstrate higher level critical thinking analysis and solutions development skills which will enhance their employability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum |
COMPULSORY GENERAL STUDIESLOCAL STUDENTS
INTERNATIONAL STUDENTS
SPECIALIZATION (SELECT 1)Database Management
Mobile Computing
Games Computing
Network Computing
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study