Ask About This Course
Exam Body | MCKL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 2.5 Years | |||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||
Fees | RM23,600/Course | |||||||||||||||
Fees (International Student) | RM23,600/Course | |||||||||||||||
Campus | KL | |||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||
Level of Study | Diploma Level | |||||||||||||||
Field of Study | Computing & IT | |||||||||||||||
Course Description | Moving into the age of digitalisation and technology-led evolution, the demand for great talents with digital literacy in the field such as Computer Science (CS) has been steadily increasing to meet the Fourth Industrial Revolution (IR 4.0). The Diploma in Computer Science programme is designed to equip students with broad-based knowledge and future-oriented skills such as Data Science, Cloud Computing, Machine Learning and Programming. These tech disruptive skills are highly sought after by companies not just in the tech industry but also many others worldwide. Upon completion of this programme, students can join the workforce, become technopreneurs or further their studies at our partner universities in various fields of specialisation such as Software Engineering and Data Science. | |||||||||||||||
Curriculum |
NOTE: | |||||||||||||||
Entry Requirements |
| |||||||||||||||
Intake Months | January, June & August | |||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study