Ask About This Course
Course Duration | 2.5 Years | ||||||||
---|---|---|---|---|---|---|---|---|---|
Part Time/Full Time | Full Time | ||||||||
Fees | RM23,600/Course | ||||||||
Fees (International Student) | RM23,600/Course | ||||||||
Conducted entirely in Malaysia | Yes | ||||||||
Level of Study | Diploma Level | ||||||||
Field of Study | Accounting & Finance | ||||||||
Course Description | The wave of the Fourth Industrial Revolution (IR4.0) has resulted in the swift evolution of the Financial Industry with highly adaptive and fluid Financial Technologies becoming the new norm. Talents with cross-disciplinary knowledge and skills within these fields will become highly demanded in the coming years. This programme will fully equip students with comprehensive knowledge and future-oriented skills in Financial Technology. Some of the key areas include Financial Accounting, Financial Technology, Principles of Investment and Blockchain. With a comprehensive programme, MCKL aims to produce future-ready students to meet the need of the FinTech industry. Upon completion of this programme, students will gain a wealth of theoretical, and most importantly practical and translatable knowledge about Financial Technologies and its applications to understanding the disruptions in the FinTech industry across a broad cross-section of products and services, from traditional banking to blockchain. Students can join the workforce, become FinTech entrepreneurs or further their studies at our partner universities in any related field of specialisation. | ||||||||
Curriculum |
NOTE: | ||||||||
Entry Requirements | SIJIL PELAJARAN MALAYSIA (SPM) O LEVEL / IGCSE SIJIL TINGGI PERSEKOLAHAN MALAYSIA (STPM) OTHER QUALIFICATIONS NOTE: | ||||||||
Intake Months | January, June & August | ||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study