Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 years (6 semesters) | ||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||
Fees | 58200/course | ||||||||||||||||||||||
Fees (International Student) | 66000/course | ||||||||||||||||||||||
Faculty | School of Biotechnology | ||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||
Field of Study | Science (Life Science/Physical Science/Applied Science) | ||||||||||||||||||||||
Course Description | The Biotechnology industry is one of the fastest growing industries in the world today, and is expected to contribute 5% of Malaysia’s GDP by the year 2020. This is a multidisciplinary field that harnesses biological processes to create and improve products for the betterment of society. It is also expected to play a key role in solving current world problems such as food security, disease, environmental degradation, and climate change. The Bachelor of Science (Biotechnology) (Hons) program provides an overview of the biotechnology industry and common techniques used in R&D. Graduates are trained to fuse their technical expertise with a keen understanding of this fast-paced industry. | ||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||
Intake Months | March, August, and October | ||||||||||||||||||||||
Career Prospects | Successful completion of this programme opens up the door for exciting employment prospects in Biotechnology and for postgraduate studies in Biotechnology. Hiring trends in the Biotechnology industry entails:
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study