Exam Body | Internal Postgraduate Degree, Malaysia | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | Full-Time: Min. 2 years, Max. 5 years / Part-Time: Min. 3 years, Max. 7 years | ||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time / Part Time | ||||||||||||||||||||||||||||||
Fees | 3000/Year | ||||||||||||||||||||||||||||||
Campus | Cyberjaya, Malacca | ||||||||||||||||||||||||||||||
Faculty | Faculty of Engineering (FOE) | ||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||
Level of Study | Doctoral Degree (Ph.D) Level | ||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||
Mode of Study | By Research | ||||||||||||||||||||||||||||||
Course Description | The postgraduate students from the Faculty of Engineering, Cyberjaya Campus carry out their research across the different areas of engineering which include telecommunications, image processing and optical engineering. Faculty staff members are very active in research activities as elaborated in the subsections below. There are 5 research centres in the faculty, namely the Centre for Wireless Technology, Centre for Advanced Devices and Systems, Centre for Electrical Energy and Automation, Centre for Digital Home and Centre for Optical Fibres. These research centres serve as platforms for research activities and discussions, and are very important for nurturing a vibrant research culture. | ||||||||||||||||||||||||||||||
Curriculum | Fields of Research (but not limited to)
| ||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||
Intake Months | Throughout the year |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study