Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM40,820 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM46,640 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Information Technology | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Computing & IT | ||||||||||||||||||||||||||||||||||||||||
Course Description | (Majors: Mathematics/Algorithms and Data Structures/Theory of Computation/Advanced Programming/Image Processing/Artificial Intelligence/Information and Network Security/Systems Development) | ||||||||||||||||||||||||||||||||||||||||
Curriculum | Areas of studyAt Monash Malaysia, we currently offer the following majors for this course:
| ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements.
|
Qualification | Score |
Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 70% |
A Level GCE | 9 |
ATAR | 80 |
Hong Kong Diploma of Secondary Education | 18 |
Indian School Certificate Examination | 70% |
All India Senior School Certificate Examination | 75% |
SMA3, Indonesia | Please refer to https://priorstudy.monash.edu/prior-study/ to find out the entry score |
International Baccalaureate Diploma Program (IB Diploma Program) | 28 |
STPM, Malaysia | 8.5 |
UEC, Malaysia | 4.2 |
Program Matrikulasi (Matriculation Program), Malaysia | 2.67 |
Ontario Secondary School Diploma | 81.6% |
Sri Lankan General Certificate of Education (Advanced Level) | 11 |
High School Diploma, Vietnam | 8.28 |
UNSW Foundation Studies | 7.5 |
Foundation in Science and Technology, Sunway College | 70% |
Diploma of Higher Education Studies (DHES) | 60% |
Monash College Diploma Part 1 ** | 80%** |
Monash College Diploma Part 2 ** | 60%** |
February, July, October
Graduates from the Bachelor of Computer Science work in such areas as:
- Software development
- Big data analytics
- Information retrieval
- Visualisation
- Internet of things
- Natural language processing
- Data mining
- Mobile app development
- RFID application
- Multimedia processing
- Networking
- Artificial intelligence
- Robotics application
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study