Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM44,805 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM51,135 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Science | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Manufacturing & Processing | ||||||||||||||||||||||||||||||||||||||||
Course Description | The Bachelor of Food Science and Technology is your opportunity to make a difference to the health and wellbeing of future generations. Graduates of the course are critical thinkers. They are very much in demand in food industries due to their scientific understanding of the technical aspects of food, beginning with harvesting and preparation and ending with consumption. | ||||||||||||||||||||||||||||||||||||||||
Curriculum | Areas of studyThe course provides a solid scientific foundation in chemistry, microbiology, biochemistry and the physical sciences, together with knowledge of the processing and formulation of agricultural raw materials into safe and nutritious food products.
| ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements.
|
Qualification | 2020 |
Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 63.75%* |
A Level GCE | 8 |
ATAR | 75 |
Hong Kong Diploma of Secondary Education | 17 |
Indian School Certificate Examination | 65% |
All India Senior School Certificate Examination | 70% |
SMA3, Indonesia | Please refer to https://priorstudy.monash.edu/prior-study/ to find out the entry score |
International Baccalaureate Diploma Program (IB Diploma Program) | 26 |
STPM, Malaysia | 7.9 |
UEC, Malaysia | 5 |
Malaysia, Matriculation Program | 2.33 |
Ontario Secondary School Diploma | 78.5% |
Sri Lankan General Certificate of Education (Advanced Level) | 10 |
High School Diploma, Vietnam | 8.14 |
UNSW Foundation Studies | 7 |
Foundation in Science and Technology, Sunway College | 65% |
Diploma of Higher Education Studies (DHES) | 50% |
Monash College Diploma Part 1** | 80%** |
Monash College Diploma Part 2** | 50%*** |
February, July, October
Graduates find employment in national and multinational food companies in the following areas:
- Food product development
- Production
- Quality assurance and control
- Sensory analysis
- Food laws and regulations
- Sales and marketing
- Management
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study