Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Years | ||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||
Fees | RM38,213 per year | ||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM43,680 per year | ||||||||||||||||||||||||||||||||||||||||||
Faculty | School of Business | ||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||
Field of Study | Business Management & Administration | ||||||||||||||||||||||||||||||||||||||||||
Course Description | (Majors: Accountancy/Applied Economics/Banking & Financial Management/Business Analytics/Business Law and Taxation/Econometrics andBbusiness Statistics/International Business Management/Management/Strategic marketing) | ||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||
Intake Months | February, July, October | ||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Graduates may find employment in the following sectors:
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study