Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM48,101 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM54,915 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Engineering | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements.
|
Qualification | Score |
Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 76.25%* |
A Level GCE | 11 |
Pearson International Advanced Level | 12 |
ATAR | 87.5 |
Hong Kong Diploma of Secondary Education | 20 |
Indian School Certificate | 76% |
All India Senior School Certificate | 81% |
SMA3, Indonesia | Please refer to https://priorstudy.monash.edu/prior-study/ to find out the entry score |
International Baccalaureate Diploma Program (IB Diploma Program) | 31 |
STPM, Malaysia | 9.4 |
UEC, Malaysia | 3 |
Program Matrikulasi (Matriculation Program), Malaysia | 3.17 |
Ontario Secondary School Diploma | 86.3% |
Sri Lankan General Certificate of Education (Advanced Level) | 12 |
High School Certificate, Vietnam | 8.49 |
UNSW Foundation Studies | 8.25 |
Foundation in Science and Technology, Sunway College | 77.5% |
Monash College Diploma Part 1 ** | 80%** |
Monash College Diploma Part 2 ** | 60%** |
February, July, October
Graduates can work in fields such as:
Software engineers help develop software for tele-communications, financial systems, aeronautics, medical devices, mobile devices, transportation systems, banking and insurance companies etc. They tend to hold technical, decision-making positions, such as Systems Analyst, Software Architect, Quality Analyst, and Project Manager.
Software engineers also work in teams with other software engineers, scientists, managers, and business people. These teams might consist of people in the next office or of people in locations all over the world. This project-rich specialisation is designed to address industry demand for tech-savvy graduates with large-scale software systems project capability.
Why not join this young and exciting field of engineering which is constantly evolving as new technologies emerge? Specialise in software engineering at Monash for an exciting career designing and creating the cutting-edge IT software systems that we all rely on.
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study