Course Details
Exam Body | Monash University, Australia | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 4 Years | ||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||
Fees | RM48,101 per year | ||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM54,915 per year | ||||||||||||||||||||||||||||||||||||||||
Faculty | School of Engineering | ||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||
Field of Study | Engineering & Engineering Trades | ||||||||||||||||||||||||||||||||||||||||
Entry Requirements | To enter Monash University, students must satisfy particular academic, English language and age requirements. Entry scoresYou will need the following entry scores for the Bachelor of Mechatronics Engineering (Honours):
| ||||||||||||||||||||||||||||||||||||||||
Intake Months | February, July, October | ||||||||||||||||||||||||||||||||||||||||
Career Prospects | Graduates can work in fields such as:
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study