Ask About This Course
Exam Body | Management & Science University |
---|---|
Course Duration | 2 Yrs |
Part Time/Full Time | Full Time / Part Time |
Fees | 21500/Course |
Fees (International Student) | USD 5200/Course |
Faculty | School of Graduate Studies |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Masters Degree Level |
Field of Study | Engineering & Engineering Trades |
Mode of Study | By Research |
Course Description | Master of Science in Engineering is designed to serve a wide range of highly qualified engineering students seeking greater expertise to advance their careers. The curriculum is grounded in up-to-date research findings and industrial priorities, and a focus on practical knowledge. The programme is designed to be responsive to the needs of today’s high-tech society and economy as well as career and professional interests. Students may choose to pursue this master’s degree to expand on their undergraduate training for professional engineering practice, to prepare for doctoral studies, or to pursue an entirely new field of interest. |
Curriculum |
|
Entry Requirements | Bachelor of Engineering / Engineering Technology degree (MQF Level 6) with 2.75 CGPA as approved by MSU Senate;
Bachelor of Engineering / Engineering Technology / Science or Technology (MQF Level 6) with:
CGPA below 2.75 but above 2.50 may be accepted subject to rigorous internal assessment; CGPA below 2.50 may be accepted if accompanied by ten (10) years working experience in a relevant field;
OR
Other qualifications equivalent to Bachelor (MQF Level 6) with CGPA 2.75 as approved by MSU Senate.
International students must present a TOEFL score of 500 or IELTS 6.0 or equivalent. |
Intake Months | February, July, September |
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study