
Bachelor Science (Hons) International Business Management
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees | RM37,000 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees (International Student) | RM45,500 /Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Arts and Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of Study | Business Management & Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement | The Foundation in Business and Management is a 1+3 year programme that results in direct progression to the undergraduate degrees related to business and management. This rigorous programme provides students with a strong academic background that will result in enhanced language, communication, critical thinking and study skills. Students on this programme also chose from a range of elective modules that provide the opportunity to sample topics related to their chosen undergraduate pathway such business economics, management and quantitative methods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | Focusing on international business strategy and globalisation, you will study a range of general management subjects, such as accounting, business IT, economics, finance and quantitative methods. A special emphasis is placed on business and management in an international context, including the particular cultural, legal and political conditions affecting business in Asia and European countries. Students on this course frequently opt to take optional modules in international communications studies and international relations, complementing the business focus of the core curriculum. Our strong relationships with professional accounting bodies allow our students on this course to obtain the following professional qualification at an accelerated route through the exemptions listed below:
*Note: The information on exemptions is subject to change. All exemptions are subject to the fulfilment of the relevant requirements specific to each professional accounting body, which may require specific optional modules to be taken. Further information can be obtained from the websites of the professional accounting body. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum | Year oneTypical core modules Business Economics
Consumers and Markets
Entrepreneurship: Theory and Practice
Fundamentals of Financial and Management Accounting
Managing Operations in the Digital Enterprise
Organisational Behaviour
Quantitative Methods 1b
Work and Society
Plus, Either Quantitative Methods 1a (compulsory for students without a Grade C in A-Level Mathematics or equivalent) or Professional and Academic Development (compulsory for all other students). Year twoTypical core modules Firm Strategy and Internationalisation
Human Resource Management with International Perspectives
International Business
Business, Human Rights and Sustainable Development
Marketing Management
Technology and Organisation
Plus approved optional modules. Year threeTypical core modules Business Ethics and Sustainability
Cross Cultural Management
Finance in the Global Market
New Venture Creation
Strategic Management
Plus approved optional modules. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intake Months | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career Prospects | Our interdisciplinary approach to business education will enable you to have a head start in a wide spectrum of careers. Many of our graduates have secured prestigious jobs in multinational corporations. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study