
Bachelor of Science (Hons) Environmental Science
Offered by: The University of Nottingham Malaysia Campus (UNMC)
Exam Body | The University of Nottingham, UK | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs | |||||||||||||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||||||||||||||||||||||||||
Fees | 38690/Yr | |||||||||||||||||||||||||||||||||||||||
Fees (International Student) | 43830/Yr | |||||||||||||||||||||||||||||||||||||||
Faculty | Faculty of Science | |||||||||||||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||||||||||||||||||
Awarding Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | |||||||||||||||||||||||||||||||||||||||
Field of Study | Environmental Protection | |||||||||||||||||||||||||||||||||||||||
Course Description | Knowledge of environmental science is important in understanding the effects of human actions on the environment and the effective environmental limits on societies and economies. It is also increasingly important as a guide to better management. This course develops a fundamental scientific understanding of environmental and ecological processes and systems, such as how factors like pollution of the air, soil or water affect life. Such knowledge is fundamental to an enormous range of environmental issues on a global scale. Course structureIn addition to key principles, theories and current knowledge in environmental science, the modules offered will allow you to develop skills in the collection, processing and analysis of environmental data, and in scientific analysis and communication for the development and evaluation of policy. You will also undertake practical training in the techniques of environmental management. Exposure to a wide range of perspectives on environmental processes and issues can play an important part in your academic development and career prospects. As a result we have designed the course to enable you to study modules contributed by other Schools, including the School of Geography, in addition to those within the School of Biosciences. | |||||||||||||||||||||||||||||||||||||||
Curriculum | Semester 1
Semester 2
Semester 3
Optional Module
Semester 4
Optional Module
Semester 5Core YL Research Project
Optional modules
Semester 6Core YL Research Project
Optional modules
| |||||||||||||||||||||||||||||||||||||||
Entry Requirements |
Other equivalent qualifications will be considered on a case-by-case basis
IELTS and TOEFL test results must be less than 2 years old and all IELTS must be the academic version of the test | |||||||||||||||||||||||||||||||||||||||
Intake Months | September | |||||||||||||||||||||||||||||||||||||||
Career Prospects | University of Nottingham environmental science graduates are working in environmentally-related fields all over the world. Graduates find they have the skills and confidence to equip them for employment in environmental consultancies,conservation and research agencies, local authorities,government agencies, universities and industry. Many graduates go on to undertake postgraduate research degrees in environmentally-related areas. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study