Exam Body | Internal Degree, Malaysia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 3 Yrs (9 Sem) | ||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||
Fees | 36000/Course | ||||||||||||||||
Fees (International Student) | Refer to the University | ||||||||||||||||
Faculty | Faculty of Business and Management | ||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||
Field of Study | Accounting & Finance | ||||||||||||||||
Achievement | Malaysian Financial Planning Council (MFPC) | ||||||||||||||||
Course Description | The Bachelor of Finance (Hons) degree provides students with strong theoretical and conceptual foundations in finance, as well as the ability to apply classroom learning to real-world problems. The degree aims to produce well-rounded graduates and develop their skills in quantitative techniques -which are vital for the analysis of financial data and financial securities. Students will experience Malaysian securities market trading simulations and participate in a variety of events conducted by professional bodies like the Malaysian Financial Planning Council (MFPC) and the Permodalan Nasional Berhad (PNB). | ||||||||||||||||
Entry Requirements |
| ||||||||||||||||
Intake Months | April, July, September / October |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study