Exam Body | Internal Diploma, Malaysia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | Full-time: 2.5 years Part-time: 4 years | ||||||||||||||
Part Time/Full Time | Full-Time, Part-Time | ||||||||||||||
Fees | 17000/Course | ||||||||||||||
Fees (International Student) | Refer to the University | ||||||||||||||
Faculty | Faculty of Computing And Engineering | ||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||
Awarding Country | Malaysia | ||||||||||||||
Level of Study | Diploma Level | ||||||||||||||
Field of Study | Computing & IT | ||||||||||||||
Course Description | The Diploma in Information Technology programme provides up-to-date theoretical and applied knowledge and skills that will broaden students’ expertise in the computing industry. It is designed to give them a high level of competence in the use of computer applications for business, and the learning experience to manage computer systems with a diverse range of technical skills in computer hardware and software. Courses in this programme will lay a solid foundation for students to progress to higher level qualifications in related fields, as well as to help them with the required needs and demands of the local and international industries. | ||||||||||||||
Curriculum | The following courses make up the Diploma in Information Technology programme curriculum:
Assessment: Students’ ability is gauged both through continuous assessments and a final exam at the end of each semester. The continuous assessment component comprises tests/quizzes, mid-term examination and projects/assignments which accounts for an allocation of about 40-50 marks depending on the course. The balance of the marks is allocated for the final examination.for the final examination. | ||||||||||||||
Entry Requirements |
| ||||||||||||||
Intake Months | April, July and Oct/Nov | ||||||||||||||
Career Prospects | Upon the completion of QIU’s Diploma in Information Technology programme, students will have a wide choice of career paths available, including:
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study