Exam Body | Internal Degree, Malaysia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | Full-time: 4 years. Part-time: 6 years. | ||||||||||||||
Part Time/Full Time | Full Time/Part Time | ||||||||||||||
Fees | 44000/Course | ||||||||||||||
Fees (International Student) | Refer To The University | ||||||||||||||
Faculty | Faculty of Computing And Engineering | ||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||
Awarding Country | Malaysia | ||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||
Field of Study | Computing & IT | ||||||||||||||
Course Description | Mechatronics is a multidisciplinary field of engineering that integrates mechanics, electronics, robotics, control and automation. This programme is designed to expose students to the principles and practice of mechatronics. The syllabus focuses mainly on the delivery of principles and practices that integrate disciplines in mechanical and electronic engineering, as well as computing. Students will also acquire work skills and develop a broad understanding and knowledge of the engineering industry. Compulsory industrial training is incorporated into the syllabus to make the graduates industry-relevant upon completion of their degree programme. Upon completion of the programme, graduates can work as engineers in manufacturing, process, automation and control industry, robotic industry and in research and development organisations. | ||||||||||||||
Entry Requirements |
| ||||||||||||||
Intake Months | April, July, September/October |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study