Exam Body | Internal Degree, Malaysia | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | Full-time:3 years. Part-time: 5 years | ||||||||||||||
Part Time/Full Time | Full Time/Part Time | ||||||||||||||
Fees | 42000/Course | ||||||||||||||
Fees (International Student) | Refer to the University | ||||||||||||||
Faculty | Faculty of Computing And Engineering | ||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||
Awarding Country | Malaysia | ||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||
Field of Study | Computing & IT | ||||||||||||||
Course Description | The Bachelor of Science (Hons) Actuarial Sciences programme trains actuaries whohave the ability to model and analyse finance-related risks, especially in the banking and insurance industries. There is a high demand for quality actuaries in financial planning institutions,corporations, investment companies and brokerage firms – particularly in risk management and financial consulting services. QIU’s Actuarial Science programme is recognised by international professional examination bodies such as the Society of Actuaries (SOA), the Casualty Actuarial Society (CAS), the Canadian Institute of Actuaries (CIA), the Certified in Quantitative Risk Management (CQRM) by the International Institute of Professional Education and Research (IIPER) and the Registered Financial Planner (RFP) by the Malaysia Financial Planning Council (MFPC). Our curriculum is designed to prepare students for these tests. The programme includes four significant specialisations – Financial Planning, Data Science, Banking and Islamic Finance. Popular software systems such as SPSS, R, Python, C++, SAS and Real Time Stock Price Tracking System are incorporated into the programme’s curriculum design. This ensures that graduates are able to analyse business and finance problems with mathematical models and provide specific financial solutions. | ||||||||||||||
Entry Requirements |
| ||||||||||||||
Intake Months | April, July, September/October |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study