Exam Body | Internal Degree, Malaysia | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 8 Sem | |||||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||||
Fees | 900/sem | |||||||||||||||||
Faculty | Faculty of Law | |||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||
Awarding Country | Malaysia | |||||||||||||||||
Level of Study | Bachelor's Degree Level | |||||||||||||||||
Field of Study | Law | |||||||||||||||||
Stream Requirements | Arts/Science Stream | |||||||||||||||||
Course Description | The Bachelor of Laws (LLB) degree entitles its holder to be admitted as an Advocate and Solicitor of the High Court of Malaya after undergoing a period of pupillage. The LLB curriculum comprises both the academic as well as the professional components of legal training. With effect from the 2010/2011 academic intake, a new LLB curriculum requires students to fulfill 148 credits within the minimum of 8 semesters before being awarded the Bachelor of Laws degree. These 148 credits are divided into four levels – the Preliminary level, the Intermediate levels I and II and the Final level. Amongst the compulsory courses are English, Project Paper and Family Law. Mooting is compulsory at the Intermediate I level while at the Intermediate II level, students have to undergo industrial training at law firms, courts and other legal bodies. As from the 2013/2014 intake, the credits had been increased to 150 with the additional of the new university course entitled 'Jalinan Masyarakat'. The Final or Professional level places strong emphasis on practical legal training and comprises subjects such as Professional Practice, Civil Procedures and Criminal Procedure and Evidence. The Faculty also conducts an Advocacy Course with the aid of Barristers from England to further enhance skills training. | |||||||||||||||||
Curriculum | Core courses
Elective courses
Professional level courses
Practical courses
| |||||||||||||||||
Entry Requirements |
| |||||||||||||||||
Intake Months | September every year. | |||||||||||||||||
Career Prospects |
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study