Course Details
Exam Body | Internal Postgraduate Degree, Malaysia |
---|---|
Course Duration | Min – 2/3 sem, Max – 8 sem |
Part Time/Full Time | Full Time |
Fees | By Coursework:7388/2 Sem / By Dissertation:6348/2 Sem11982/Course |
Fees (International Student) | USD6829/Course |
Faculty | Faculty Of Economics & Administration |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Masters Degree Level |
Field of Study | Mathematics & Statistics |
Mode of Study | Coursework & Research |
Entry Requirements | Bachelor’s Degree with CGPA 3.0 and above or its equivalent in the related field |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study