This discipline requires a broad knowledge referring to civil engineering fields. The objective of this program is to produce graduates who are academically qualified and skilled in the areas of civil engineering. Students who enrolled with this program will be exposed to various fields of knowledge about engineering that include design structures, foundations, concrete and steel, geomatics, geotechnical, water supply, highway, water resources, construction project management, IBS and materials. This program is accredited by Engineering Accreditation Council Malaysia (EAC) and Board of Engineering Malaysia (BEM).
The components of this program includes basic analysis and design structures such as reinforced concrete, steel and timber structures based on current standards requirements. In addition, an exposure in the fields of soil mechanics, geotechnical, materials, water supply, water resource, highway, construction and environmental management will be shared in this program.
YEAR | FIRST | GEOMATIC CAMP | SECOND | THIRD | EIT302/4 INDUSTRIAL TRAINING | FOURTH | ||||
I | II | III | IV | V | VI | VII | VIII | |||
ENGINEERING CORE (103) | EAT 105/4 Fundamental of Electrical Engineering | EKT 120/4 Computer Programming | EAT 251/3 Structural Theory * | EAT258/3 Building Material Engineering | EAT 314/4 Geotechnical Engineering ** | EAT 360/4 Highway & Transportation Engineering | EAT XXX/3 Elective I | EAT XXX/3 Elective II | ||
EAT 102/4 Mechanics and Material Engineering * | EAT 115/4 Strength of Materials ** | EAT 252/4 Fluid Mechanics Engineering | EAT 237/3 Water Supply Engineering | EAT 351/3 Concrete Building Design I | EAT 354/3 Steel Building Design | EAT 455/3 Industrialized Building System | EAT 451/4 Integrated Project Design | |||
EAT152/2 Engineering Geology | EAT 112/4 Geomatic Engineering | EAT 212/4 Soil Mechanics * | EAT 253/3 Structural Analysis I ** | EAT 353/3 Structural Analysis II | EAT 359/3 Water Resources Engineering | EAT461/2 Final Year Project I | EAT 462/4 Final Year Project II | |||
ECT 112/3 Engineering Skills | EAT 250/3 Engineering Drawing | EAT 259/3 Hydraulics | EAT 356/4 Water & Wastewater Engineering | EAT 352/3 Concrete Building Design II | ||||||
EAT 357/3 Construction Management | ||||||||||
NON ENGINEERING (17) | EQT 101/3 Engineering Mathematics I | EQT 102/3 Engineering Mathematics II | EQT 203/3 Engineering Mathematics III | EQT 271/3 Engineering Statistics | EUT440/3 Engineers in Society | |||||
UUT 122/2 Skills and Technology in Communication | ||||||||||
UNIVERSITY REQUIREMENT (17) | UZW XXX/1 Co-curriculum | UZW XXX/1 Co-curriculum | UVW 312/2 English for Technical Communication (c) | UZW XXX/1 Co-curriculum | UUW 322/2 Thinking Skills | UUW 233/2 Islamic and Asian Civilizationsd | UUW 235/2 Ethnic Relations | |||
UVA 111 (uncredited) Foundation English (a) | UVW211/2 English for General Purposes (b) | UVW 410/2 University Malay Language | UUW 224/2 Engineering Entrepreneurship | |||||||
UUW XXX/2 Option Subject | ||||||||||
136 | 16 | 19 | 17 | 17 | 18 | 17 | 4 | 14 | 16 | |
TOTAL UNITS FOR GRADUATION IS 137 |
ELECTIVES COURSES:
EAT 411/3 Advanced Concrete Building Design
EAT 415/3 Advanced Steel Building Design
EAT 453/3 Advanced Structural Analysis
EAT 456/3 Foundation Engineering,
A wide range of job opportunities and career prospect is available for the graduates as they will be trained in multidisciplinary studies encompasses on processes, functions and performance as well as structural and construction engineering. UniMAP’s Bachelor of Civil Engineering graduates now have better opportunities in public and private sectors. The sectors that offer job opportunities related to Civil Engineering field are as follows:
• Construction Industries
• Research and Development (R&D) and Academic Institutions
• Government Departments and Agencies
• Local Government and Authorities
• Enacted Government Bodies such as CIDB, NIOSH, etc
A significant careers for Civil Engineering Graduates are as follows:
• Civil Engineers
• Consulting Engineer
• Facility Engineer
• Structural Engineer
• Design Engineer
• Site Engineer
• Resident Engineer
• Contractor/Specialist Supplier