Exam Body | Internal Post Graduate Degree, Malaysia |
---|---|
Course Duration | 1 to 3 years |
Part Time/Full Time | Full Time/Part Time |
Fees | 2850/Sem |
Fees (International Student) | 3600/Sem |
Faculty | College of Graduate Studies |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Masters Degree Level |
Field of Study | Accounting & Finance |
Mode of Study | By Research |
Course Description | (Key Research Areas: Corporate Finance; Investment / Stock Market Behavior; Financial Market and Institutions; Islamic Finance and Banking; International Finance; Financial Engineering; Financial Derivatives; Financial Distress; Risk Management and Insurance; Treasury Management; Corporate Social Responsibility) |
Entry Requirements | a. Bachelor degree in the relevant domain with 2nd class upper with honours of CGPA 2.75 or 65% and above; or b. Bachelor in the relevant domain with 2nd class lower with honours of CGPA 2.33 - 2.74 or 60% - 64% and 1 year experience in the domain and at least 1 publication in the domain or 2 years professional experience in the domain; or c. Bachelor in the related domain with 2nd class upper with honours or CGPA 2.75 or 65% and above and 1 years experience in the domain (including at least 1 publication in the domain) Necessary level of competency of English as one of the following: ? Credit 6 in Malaysian Certificate of Education (MCE)/Sijil Pelajaran Malaysia (SPM)/General Certificate of Examination (GCE) ? MUET band 2 or 3/TOEFL score of 550/IELTS score 6.0 ? Equivalent score of any of the above obtained at undergraduate level at a recognized university (document of proof of equivalence from the said university will have to be submitted) |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study