A9995 (JPT/BPP(R2/342/6/0087)04/24)
Jan, July, Sept
As for the Bachelor of Business Administration in Marketing, it is specifically designed to equip students with the basics of accounting, finance, computing, quantitative analysis, English, and economics besides a strong knowledge in marketing and management and their application to the real business environment. The courses offered are being specifically structured to produce excellent professionals who have in-depth knowledge of marketing management and are capable to bring out excellent ideas especially in the Malaysian business environment. The courses offered are being specifically planned to provide students with strong theoretical and practical knowledge in marketing before they can pursue on to the factual world of the marketing sectors or go on with their studies to obtain the Master's Degree in Marketing or in other MBA programmes.
This Bachelor in Marketing programme can be completed in 3 years.
BACHELOR OF BUSINESS ADMINISTRATION IN MARKETING
(LOCAL STUDENTS)
Code | Course | Credit Hours | |
General Courses (21 credit hours) | ENBB 113 | English for Business | 3 |
? | ENBB 123 | Public Speaking and Presentations | 3 |
? | ICSB 112/ MCSB 112 | Islam and Civil Society I / Moral and Civil Society I | 2 |
? | ICSB 212/ MCSB 212 | Islam and Civil Society II / Moral and Civil Society II | 2 |
? | ICSB 312/ MCSB 312 | Islam and Civil Society III / Moral and Civil Society III | 2 |
? | HESB 113 | Hubungan Etnik | 3 |
? | TITB 113 | Tamadun Islam & Tamadun Asia | 3 |
? | 1 General Elective MPU 02 | 3 | |
Total | 21 | ||
Core Courses | ABAB 113 | Business Accounting | 3 |
(66 credit hours) | AMAB 213 | Managerial Accounting | 3 |
ECMB 223 | Microeconomics | 3 | |
ECMB 233 | Macroeconomics | 3 | |
FICB 103 | Principles of Finance | 3 | |
LWBB 113 | Malaysian Commercial Law | 3 | |
MGMB 113 | Principles of Management | 3 | |
MGMB 123 | Business Communication | 3 | |
MGMB 213 | Organisational Behaviour | 3 | |
MGMB 223 | Organisation Theory | 3 | |
MGMB 233 | Organisational Development and Change | 3 | |
MGMB 253 | International Business | 3 | |
MGMB 263 | Management Information System | 3 | |
MMTB 243 | Human Resource Management | 3 | |
MGMB 313 | Business Ethics | 3 | |
MGMB 323 | Management Science | 3 | |
MMTB 333 | Strategic Management | 3 | |
MKGB 113 | Principles of Marketing | 3 | |
MKGB 213 | Consumer and Buyer Behaviour | 3 | |
QNTB 113 | Business Statistics | 3 | |
QNTB 123 | Business Mathematics | 3 | |
QNTB 313 | Research Methods | 3 | |
Total | 66 | ||
Specialisation | MARB 313 | Product and Brand Management | 3 |
Courses | MARB 373 | Strategic Marketing | 3 |
(27 credit hours) | MKGB 333 | Integrated Marketing Communications | 3 |
MKGB 343 | Marketing Research | 3 | |
MKGB 363 | Sales Management | 3 | |
MKGB 353 | Services Marketing | 3 | |
MKGB 383 | Issues of Marketing in Malaysia | 3 | |
MARB 383 | Marketing Project | 3 | |
2 Marketing Elective | 3 | ||
Total | 24 | ||
ITBB 306 | Industrial Training | 6 | |
TOTAL CREDIT HOURS | 120 |
Proposed Study Plan for Bachelor of Business Administration (Honours) in Marketing
(Local Students)
Semester | Code | Course | Pre-requisite | Credit Hours | ? | |
1 | ABAB 113 | Business Accounting | 3 | ? | ||
MGMB 113 | Principles of Management | 3 | ? | |||
QNTB 123 | Business Mathematics | 3 | ? | |||
TITB 113 | Tamadun Islam & Tamadun Asia | 3 | ? | |||
HESB 113 | Hubungan Etnik | 3 | ? | |||
ENBB 113 | English for Business | 3 | ? | |||
Total | 18 | ? | ||||
2 | QNTB 113 | Business Statistics | 3 | ? | ||
MKGB 113 | Principles of Marketing | 3 | ? | |||
ENBB 123 | Public Speaking & Presentations | ENBB 113 | 3 | ? | ||
LWBB 113 FICB 103 | Malaysian Commercial Law Principles of Finance | 3 3 | ? | |||
ICSB 112/ MCSB 112 | Islam and Civil Society I / Moral and Civil Society I | 2 | ? | |||
Total | 17 | ? | ||||
Special Sem 1 | MGMB 263 | Management Information Systems | MGMB 113 | 3 | ? | |
? | 1 General Elective MPU 02 | 3 | ? | |||
Total | 6 | ? | ||||
3 | AMAB 213 | Managerial Accounting | ABAB 113 | 3 | ? | |
ECMB 223 | Microeconomics | 3 | ? | |||
MGMB 123 | Business Communication | 3 | ? | |||
MMTB 243 | Human Resource Management | MGMB 113 | 3 | ? | ||
ICSB 212/ MCSB 212 | Islam and Civil Society II / Moral and Civil Society II | ICSB 112/ MCSB 112 | 2 | 2 | ||
Total | 14 | ? | ||||
4 | MGMB 213 | Organisational Behaviour | MGMB 113 | 3 | ? | |
MGMB 323 | Management Sciences | MGMB 113 | 3 | ? | ||
MGMB 253 | International Business | MGMB 113 | 3 | ? | ||
QNTB 313 | Research Methods | QNTB 113 | 3 | ? | ||
MKGB 213 | Consumer & Buyer Behaviour | MKGB 113 | 3 | ? | ||
ECMB 233 | Macroeconomic | ECMB 223 | 3 | ? | ||
Total | 18 | ? | ||||
Special Sem 2 | MGMB 223 | Organisational Theory | MGMB 113 | 3 | ? | |
? | MGMB 233 | Organisational Development & Change | MGMB 113 | 3 | ? | |
Total | 6 | ? | ||||
5 | MKGB 333 | Integrated Marketing Communication | MKGB 213 | 3 | ? | |
MKGB 353 | Services Marketing | MKGB 213 | 3 | ? | ||
MARB 313 | Product and Brand Management | MKGB 213 | 3 | ? | ||
MKGB 343 | Marketing Research | QNTB313 | 3 | ? | ||
ICSB 312/ MCSB 312 | Islam and Civil Society III / Moral and Civil Society III | ICSB 212/ MCSB 212 | 2 | ? | ||
2 Marketing Elective | 3 | ? | ||||
Total | 17 | ? | ||||
6 | MGMB 313 | Business Ethics | MGMB 113 | 3 | ? | |
MARB 373 | Strategic Marketing | MKGB 333 | 3 | ? | ||
MKGB 363 | Sales Management | MARB 313 | 3 | ? | ||
MARB 383 | Marketing Project | MKGB 353 | 3 | ? | ||
MKGB 383 | Issues of Marketing in Malaysia | MKGB 353 | 3 | ? | ||
MMTB 333 | Strategic Management | MGMB 113 | 3 | ? | ||
Total | 18 | ? | ||||
Special Sem 3 | ITBB 306 | Industrial Training | 6 | ? | ||
TOTAL CREDIT HOURS | ? | 120 | ? |
1 General Elective MPU 02 (3 credit hours) | ? | ? | ? |
(Choose 1 course only) | ? | ? | ? |
Semester | Code | Course | Credit Hours |
Special Semester 1 | KDKB 113 | Kepimpinan & Keusahawanan | 3 |
? | SPRB 113 | Sports & Recreation at Workplaces | 3 |
? | KKSB 113 | Kaunseling & Kerja Sosial | 3 |
? | RELB 113 | Comparative Religion | 3 |
? | PKIB 113 | Creative Thinking | 3 |
? | SPYB 113 | Social Psychology | 3 |
? | MANB 113 | Bahasa Mandarin | 3 |
? | FRAB113 | French Languages | 3 |
? | GERB 113 | German Languages | 3 |
? | JAPB 113 | Japanese Languages | 3 |
? | MLKB 113 | Bahasa Kebangsaan A (Compulsory for those without credit in Bahasa Melayu at SPM level) | 3 |
2 Marketing Elective (3 credit hours) | ? | ? | ? |
(Choose 1 course only) | ? | ? | ? |
Semester | Code | Course | Credit Hours |
5 | MKEB 313 | Marketing Channel Management | 3 |
MKEB 333 | International Marketing | 3 | |
MAEB 323 | Digital Marketing | 3 | |
MAEB 343 | Retailing Management | 3 | |
MAEB 353 | Islamic Marketing | 3 |
BACHELOR OF BUSINESS ADMINISTRATION IN MARKETING
(FOREIGN STUDENTS)
Code | Course | Credit Hours | |
General Courses | ENBB 113 | English for Business | 3 |
(21 Credit Hours) | ENBB 123 | Public Speaking and Presentations | 3 |
MALB 103 | Bahasa Melayu Komunikasi | 3 | |
MASB 113 | Malaysian Studies | 3 | |
1 General Elective MPU 03 | 3 | ||
2 General Elective MPU 02 | 3 | ||
3 General Elective MPU 02 | 3 | ||
Total | 21 | ||
Core Courses | ABAB 113 | Business Accounting | 3 |
(66 credit hours) | AMAB 213 | Managerial Accounting | 3 |
ECMB 223 | Microeconomics | 3 | |
ECMB 233 | Macroeconomics | 3 | |
FICB 103 | Principles of Finance | 3 | |
LWBB 113 | Malaysian Commercial Law | 3 | |
MGMB 113 | Principles of Management | 3 | |
MGMB 123 | Business Communication | 3 | |
MGMB 213 | Organisational Behaviour | 3 | |
MGMB 223 | Organisation Theory | 3 | |
MGMB 233 | Organisational Development and Change | 3 | |
MGMB 253 | International Business | 3 | |
MGMB 263 | Management Information System | 3 | |
MMTB 243 | Human Resource Management | 3 | |
MGMB 313 | Business Ethics | 3 | |
MGMB 323 | Management Science | 3 | |
MMTB 333 | Strategic Management | 3 | |
MKGB 113 | Principles of Marketing | 3 | |
MKGB 213 | Consumer and Buyer Behaviour | 3 | |
QNTB 113 | Business Statistics | 3 | |
QNTB 123 | Business Mathematics | 3 | |
QNTB 313 | Research Methods | 3 | |
Total | 66 | ||
Specialisation | MARB313 | Product and Brand Management | 3 |
Courses | MARB373 | Strategic Marketing | 3 |
(27 credit hours) | MKGB 333 | Integrated Marketing Communications | 3 |
MKGB 343 | Marketing Research | 3 | |
MKGB 363 | Sales Management | 3 | |
MKGB 353 | Services Marketing | 3 | |
MKGB 383 | Issues in Malaysia Marketing | 3 | |
MARB 383 | Marketing Project | 3 | |
4 Marketing Elective | 3 | ||
Total | 27 | ||
ITBB 306 | Industrial Training | 6 | |
TOTAL CREDIT HOURS | 120 |
Proposed Study Plan for Bachelor of Business Administration (Honours) in Marketing
(Foreign Students)
Semester | Code | Course | Pre-requisite | Credit Hours |
1 | ABAB 113 | Business Accounting | 3 | |
MGMB 113 | Principles of Management | 3 | ||
MALB 103 | Bahasa Melayu komunikasi | 3 | ||
MASB 113 | Malaysian Studies | 3 | ||
ENBB 113 | English for Business | 3 | ||
QNTB 123 | Business Mathematics | 3 | ||
Total | 18 | |||
2 |
Bachelor of Business Administration (Hons) in Marketing
R2/342/6/0087
+ ENTRY REQUIREMENTS
DIPLOMA VOCATIONAL REQUIREMENTS
NO | STPM SUBJECTS | BBA HR | BBA MKT | BBA EVM | BOF | BACC | BIB |
1. | Pengajian Am | √ | √ | √ | √ | √ | √ |
2. | Literature in English | √ | √ | √ | √ | √ | √ |
3. | Syariah | √ | √ | √ | √ | √ | √ |
4. | Usuluddin | √ | √ | √ | √ | √ | √ |
5. | Sejarah | √ | √ | √ | √ | √ | √ |
6. | Geografi | √ | √ | √ | √ | √ | √ |
7. | Ekonomi | √ | √ | √ | √ | √ | √ |
8. | Pengajian Perniagaan | √ | √ | √ | √ | √ | √ |
9. | Perakaunan | √ | √ | √ | √ | √ | √ |
10. | Matematik (M) | √ | √ | √ | √ | √ | √ |
11. | Matematik (T) | √ | √ | √ | √ | √ | √ |
12. | Further Mathematics | √ | √ | √ | √ | √ | √ |
13. | ICT | √ | √ | √ | √ | √ | √ |
14. | Fizik | √ | √ | √ | √ | √ | √ |
15. | Kimia | √ | √ | √ | √ | √ | √ |
16. | Biologi | √ | √ | √ | √ | √ | √ |
17. | Sains Sukan | - | √ | √ | - | - | - |
18. | Seni Visual | - | √ | √ | - | - | - |
19. | Bahasa Melayu | √ | √ | √ | √ | √ | √ |
For International Students: Entry requirements vary from country to country. Please click here to check the entry requirements set by the Malaysian Qualifications Agency (MQA).
+ ENGLISH REQUIREMENTS
For Malaysian Students:
Students have taken MUET before enrol. However, students are required to complete MUET during the duration of the study (before graduation). IELTS (5.0 and above) or TOEFL (500 and above) or TOEFL Internet-Based Test (42 and above) is also accepted.
For International Students:
International students are required to have one of the English proficiency scores stated below to enrol in UNITEN. Bachelor students who do not fulfil this English requirement are required to sit for the Intensive English Programme (IEP) and pass the requirement below before starting their Bachelor programme.
?Graduates of the Bachelor of Business Administration in Marketing programme will have a wide choice of career opportunities in the field of marketing professionals such as:
Graduates with good results can apply to pursue their studies to obtain the Master's Degree in Business Administration.
?