A9235 (JPT/BPP(R2/010/03/0166)08/23)
Jan, July, Sept
Foundation in Business Administration Programme offers courses pertaining to basic accounting, finance, computing, management, marketing, economics and quantitative analysis and the content areas are related to the real business environment. Besides that, students are taught English and study skills that would enable them to learn more effectively at the tertiary level.
The courses offered are being specifically structured to equip students with a strong foundation in basic business administration and other related courses before they embark on to the Bachelor in Business Administration programmes such as BBA (Hons) in Marketing, BBA (Hons) in Entrepreneur Development or BBA (Hons) in Human Resource Management
Trimester | Code | Subject Name | Pre-Requisite | Cr. Hr. (Malaysian Student) | Cr. Hr. (International Student) | ||||
1 | MGMF 014 | Business Computing I | None | 4 | 4 | ||||
ABAF 014 | Business Accounting | None | 4 | 4 | |||||
QNTF 014 | Quantitative Analysis | None | 4 | 4 | |||||
ECMF 013 | Principles of Microeconomics | None | 3 | 3 | |||||
ENLF 013 | Foundation English I | None | 3 | 3 | |||||
ACSF 012 | Academic Study Skills | None | 2 | 2 | |||||
TOTAL CREDIT HOURS | 20 | 20 | |||||||
II | MGMF 024 | Business Computing II | MGMF 014 | 4 | 4 | ||||
ACOF 014 | Introduction to Costing | None | 4 | 4 | |||||
QNTF 024 | Business Mathematics | QNTF 014 | 4 | 4 | |||||
ECMF 023 | Principles of Macroeconomics | ECMF 013 | 3 | 3 | |||||
ENLF 023 | Foundation English II | ENLF 013 | 3 | 3 | |||||
ISLF 011/MORF 011 | Islam / Moral & Human Development** | None | 1 | 0 | |||||
MLAF 012 | Malay Language & Culture for Foreign Students *** | None | 0 | 2 | |||||
TOTAL CREDIT HOURS | 19 | 20 | |||||||
III | FICF 014 | Principles of Finance | None | 4 | 4 | ||||
(Short Sem) | MGMF 033 | Introduction to Business Management | None | 3 | 3 | ||||
CRTF 013 | Creative Thinking & Logic Skills | None | 3 | 3 | |||||
MTAF 011 | Kor UNITEN ** | None | 1 | 0 | |||||
TOTAL CREDIT HOURS | 11 | 10 | |||||||
OVERALL CREDIT HOURS | 50 | 50 | |||||||
Notes: | |||||||||
** For Malaysian students only ***For Foreign students only [MLAF012-Malay Language & Culture for Foreign Students (2 Credit Hours)] | ? |
Foundation in Business Administration
R2/010/3/0166
+ ENTRY REQUIREMENTS
For International Students: Entry requirements vary from country to country. Please click here to check the entry requirements set by the Malaysian Qualifications Agency (MQA).
+ ENGLISH REQUIREMENTS
No additional English requirement for this programme.
Copyright © 1998-2024
Webway E Services Sdn Bhd (510678-U).
60-3, Jalan PJU 1/3B,
Sunwaymas Commercial Centre,
47301 Petaling Jaya, Selangor, Malaysia.
Tel/Fax: +603-7880 3837 Whatsapp: +6014-669 3837
[email protected]