MQA/FA1040 (JPT/BPP(R/344/4/0063)03/22)
Jan, July, Sept
The Department of Foundation and Diploma Studies (COBA-FDS) offers Diploma in Accounting. The courses offered are being specifically structured to equip students with a strong foundation in Basic Accounting, Basic Business Administration, Basic Finance as well as other related courses before they embark on the Bachelor of Accounting (Hons), Bachelor in Business Administration programmes such as BBA (Hons) in Human Resource Management/Marketing/Entrepreneurship & Venture Management/International Business and the Bachelor of Finance (Hons) programme.
90 credit hours of subjects are being taught in seven semesters. This Diploma in Accounting programme can be completed in 2 ¼ years.
Year | Semester | Code | Subject | Pre-requisite | Credit hours |
1 | 1 | ENLD 113 | English for Business | 3 | |
ISCD 113/ MOLD 113 | Pendidikan Islam/ Pendidikan Moral | 3 | |||
AFAD 113 | Financial Accounting I | 3 | |||
AISD 113 | Info. Tech. & Accounting Application I | 3 | |||
FICD 113 | Principles of Finance | 3 | |||
QNTD 113 | Business Mathematics | 3 | |||
Total | 18 | ||||
2 | ENBD 133 | Public Speaking and Presentation | ENLD 113 | 3 | |
MSTD 123 | Pengajian Malaysia | 3 | |||
AFAD 123 | Financial Accounting II | AFAD 113 | 3 | ||
MGMD 123 | Principles of Management | AISD 113 | 3 | ||
LWBD 113 | Business Law | 3 | |||
QNTD 133 | Business Statistics | QNTD 113 | 3 | ||
Total | 18 | ||||
SS1 | AFAD 133 | Intermediate Financial Accounting | AFAD 123 | 3 | |
AISD 133 | Computerised Accounting | AFAD 123 | 3 | ||
MGMD 133 | Business Communication | 3 | |||
Total | 9 | ||||
2 | 1 | AFAD 243 | Company Accounts I | AFAD 133 | 3 |
AMAD 113 | Cost Accounting | AFAD 123 | 3 | ||
ATXD 213 | Taxation I | AFAD 133 | 3 | ||
KDKD 113 | Kepimpinan dan Keusahawanan | 3 | |||
FICD 123 | Financial Management | FICD 113 | 3 | ||
MGMD 213 | Management Science | QNTD 133 | 3 | ||
Total | 18 | ||||
2 | AFAD 253 | Company Accounts II | AFAD 243 | 3 | |
AFAD 263 | Accounting Theory | AFAD 243 | 3 | ||
AMAD 223 | Management Accounting | AMAD 113 | 3 | ||
ATXD 223 | Taxation II | ATXD 213 | 3 | ||
ECMD 113 | Principles of Microeconomics | 3 | |||
FICD 233 | Investment Analysis | FICD 123 | 3 | ||
Total | 18 | ||||
SS2 | ECMD 223 | Principle of Macroeconomics | ECMD 113 | 3 | |
AUDD 213 | Auditing | 3 | |||
Total | 6 | ||||
SS3 | AITD 214 | Industrial Training | 4 | ||
Total Credit Hours | 91? |
Diploma in Accountancy
R/481/4/0112
+ ENTRY REQUIREMENTS
For International Students: Entry requirements vary from country to country. Please click here to check the entry requirements set by the Malaysian Qualifications Agency (MQA).
+ ENGLISH REQUIREMENTS
For Malaysian Students:
No additional English requirement for this programme.
For International Students:
International students are required to have English one of the proficiency score stated below to enrol in UNITEN. Diploma students who do not fulfill this English requirement are required to sit for the Intensive English Programme (IEP) and pass the requirement below before starting their Diploma programme.