Exam Body | Internal Degree, Malaysia |
---|---|
Course Duration | 8 Sem |
Part Time/Full Time | Full Time |
Fees | 660/Sem |
Fees (International Student) | USD3056/Year |
Faculty | Pure Sciences - School of Mathematical Sciences |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Bachelor's Degree Level |
Field of Study | Mathematics & Statistics |
Stream Requirements | Science Stream |
Additional Notes | UPU Code (for reference): SG06 |
Course Description | The program goal is to produce competent Statisticians who are able to conduct research and development in industries as well as in the service sector. In this program, students are given training that focuses on the application of statistics in areas such as management, medicine, finance and data analysis. Computer skills in analyzing data (for example: financial, industrial and medical data) and making appropriate decisions and conclusions in solving problems are also given emphasis. |
Entry Requirements | A minimum CGPA of 3.0 (or equivalent) in STPM/Matriculation/Foundation/Diploma program or equivalent is required. Mathematics should be one of the subjects taken and the grade obtained should be at least a B. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study