Exam Body | Internal Degree, Malaysia | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 7 Sem | ||||||||||||||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||||||||||||||
Fees | 700/Sem | ||||||||||||||||||||||||||||
Fees (International Student) | USD3889/Year | ||||||||||||||||||||||||||||
Faculty | Applied Sciences - School of Industrial Technology | ||||||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||||||||||||||
Field of Study | Manufacturing & Processing | ||||||||||||||||||||||||||||
Stream Requirements | Science Stream | ||||||||||||||||||||||||||||
Additional Notes | UPU Code (for reference): SY03 | ||||||||||||||||||||||||||||
Course Description | Introduced in 1989, the Programme originally known as Wood, Paper and Coatings Technology (WPC) was designed to equip students with knowledge on the technology related to wood, paper and coatings. In 2003, the name was changed to Bioresource, Paper and Coatings Technology (BPC) to include the study on non-wood bioresource.
Apart from theories, students will hands-on the experience in practical sessions in the laboratory. Students are required to undergo an industrial training to enhance their knowledge on the real challenge in the industrial world and related services.On top of that, they have to conduct a research project and submit the thesis upon completion of the degree programme. The objectives of the program are:
| ||||||||||||||||||||||||||||
Curriculum | Course offered: Core courses
Elective courses
| ||||||||||||||||||||||||||||
Entry Requirements | SPM+STPM+MUET or its equiv. | ||||||||||||||||||||||||||||
Career Prospects | Bioresource, Paper and Coatings Technology graduates are employed by various industries, especially those related to wood, furniture, panel, pulp, paper, paperboard, recycling, inks, paints, adhesives, resins, coatings and packaging materials. Other employment opportunities for graduates are in electronic, automotive companies, marketing and public sectors. The choice of work covers a wide spectrum. Graduates are placed in management, research, engineering, marketing, and production. Positions include process engineering, product development engineering, technical service engineering, research scientist, a range of production supervisors and quality control. The Table below shows some examples career prospect for Bioresource, Paper and Coatings Technology graduates.
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study