Exam Body | Internal Degree, Malaysia |
---|---|
Course Duration | 8 Sem |
Part Time/Full Time | Full Time |
Fees | 620/Sem |
Fees (International Student) | USD3056/Year |
Faculty | Pure Sciences - School of Mathematical Sciences |
Conducted entirely in Malaysia | Yes |
Awarding Country | Malaysia |
Level of Study | Bachelor's Degree Level |
Field of Study | Mathematics & Statistics |
Stream Requirements | Science Stream |
Additional Notes | UPU Code (for reference): SS08 |
Course Description | This program provides a solid foundation in the various areas of mathematics: Pure Mathematics, Applied Mathematics and Statistics. It is suitable for those who wish to further their studies to a higher level. |
Entry Requirements | A minimum CGPA of 3.0 (or equivalent) in STPM/Matriculation/Foundation/Diploma program or equivalent is required. Mathematics should be one of the subjects taken and the grade obtained should be at least a B. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study