Exam Body | Internal Degree, Malaysia | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 7 Sem | |||||||||||||||||||||||||
Part Time/Full Time | Full Time | |||||||||||||||||||||||||
Fees | 700/Sem | |||||||||||||||||||||||||
Fees (International Student) | USD3889/Year | |||||||||||||||||||||||||
Faculty | Applied Sciences - School of Industrial Technology | |||||||||||||||||||||||||
Conducted entirely in Malaysia | Yes | |||||||||||||||||||||||||
Awarding Country | Malaysia | |||||||||||||||||||||||||
Level of Study | Bachelor's Degree Level | |||||||||||||||||||||||||
Field of Study | Science (Life Science/Physical Science/Applied Science) | |||||||||||||||||||||||||
Stream Requirements | Science Stream | |||||||||||||||||||||||||
Course Description | The aim of the program is to produce graduates with expertise in environmental technology to meet the national needs in various industries. The objectives of the program are to produce:
| |||||||||||||||||||||||||
Curriculum | Courses Offered The program consists of courses that fall into technology (blue), science (green) and management (red) themes as shown in the pie chart below. The three area sizes of the chart correspond to emphasis given to each theme. Core Courses
Elective Courses
| |||||||||||||||||||||||||
Entry Requirements | SPM+STPM+MUET or its equiv. | |||||||||||||||||||||||||
Career Prospects | There are many careers that require knowledge in this area, from the highly specialized and technical environmentalists who work in the field, to those who partake in decision-making and enforcement, which massively affect the society. Field workers comprise of environmental evaluators, assessors, auditors, consultants, and researchers. Environmental decision-makers include regulatory and government officials, environmental system managers, as well as advisors to various environmental NGO's. The table below shows some examples career prospect for Environmental Technology graduates.
|
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study