Exam Body | Internal Degree, Malaysia | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course Duration | 8 Sem | ||||||||||||||||
Part Time/Full Time | Full Time | ||||||||||||||||
Fees | 700/sem | ||||||||||||||||
Fees (International Student) | USD7635/Course | ||||||||||||||||
Faculty | Faculty of Technology Management and Business | ||||||||||||||||
Conducted entirely in Malaysia | Yes | ||||||||||||||||
Awarding Country | Malaysia | ||||||||||||||||
Level of Study | Bachelor's Degree Level | ||||||||||||||||
Field of Study | Business Management & Administration | ||||||||||||||||
Stream Requirements | Arts Stream | ||||||||||||||||
Additional Notes | UPU Code (for reference): BP28 | ||||||||||||||||
Mode of Study | By Mixed Mode | ||||||||||||||||
Entry Requirements |
| ||||||||||||||||
Career Prospects | Graduan bagi program Sarjana Muda Pengurusan Teknologi dengan Kepujian yang ditawarkan dilengkapkan dengan pengetahuan dan kemahiran yang diperlukan untuk membolehkan mereka menceburi bidang kerjaya seperti Penolong Pengurus, Eksekutif Pentadbiran, Eksekutif Pelaburan, Pengurus Projek, Eksekutif Pembelian, Eksekutif Pemasaran, Pengurus Operasi, Eksekutif Kawalan Kualiti dan Ahli Akademik. |
All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
Other Courses in this Level of Study Other Courses in this Field of Study