The Bachelor of Science (Biology) degree provides an understanding of BIOLOGICAL PROCESSES at the MOLECULAR and CELLULAR levels. It offers broad-based integrating subjects such as genetics, biochemistry, microbiology and cell biology, and does not assume that students on entry have a strong background in chemistry. Both fundamental and applied topics are covered. Graduates of this programme will have sound understanding and knowledge of multiple disciplines and a flexible approach and willingness to embrace new technologies making them well positioned to have exciting and rewarding careers.
The Bachelor of Science (Biology) is a highly structured programme designed to cover both TRADITIONAL and MODERN BIOLOGY which emphasizes coursework and training in many aspects of molecular biology, genetics, phycology, mycology, ecology, enzymology, immunology, virology, DNA analysis techniques, protein isolation techniques, and recombinant DNA techniques. The programme is designed not only to train students in the necessary technical skills but also to provide them with the theoretical basis for continued study.
The first two years of this programme is emphasized on the compulsory fundamentals accounting theoretical and technical skills. Students are then exposed to more advanced knowledge in biology during their third year of study. Teaching is via lectures, supervisions, assignments and laboratory classes. A research experience is an important component of the Bachelor of Science (Biology) programme. In the final year, students conduct laboratory-based research projects which are integrated with the expertise of our academic staff. This experience is invaluable in the intellectual development of a student and in their subsequent search for technical positions in industrial, medical or government research laboratories. The programme also provides opportunities for students to engage in diverse and interdisciplinary research areas, ranging from molecular biology, with its potential to revolutionize medicine and agriculture, to ecology, with its applications for sustainable management of the environment. It is aspired that these research fields will satisfy and meet future challenges in improving the quality of human life as well as sustaining the habitats and biodiversity.
Selected students will be offered to join study abroad programme at University of Kent, United Kingdom. This programme allows students to be exposed to different ways of teaching and learning process, gain new and more advance knowledge in biotechnology and promoting students enthusiasm to be part of biotechnology player at the international level.
| YEAR 1 ( SEMESTER 1 ) | ||||
| Code | Subject | Credit | Pre-req | |
| SMBT 1303 | Microbiology(+Lab) | 3 | ||
| SMBB 1182 | Introduction to Biomolecules | 2 | ||
| SMBB 1603 | Bioorganic Chemistry | 3 | ||
| SSCH 1023 | Mathematical Method 1 | 3 | ||
| SSCH 1103 | Statistics | 3 | ||
| UICI 1012 | Islamic and Asian Civilization
|
OR | ||
| ULAM 1112 | Malay languange for Communication | 2 | ||
| TOTAL CREDIT HOUR | 16 | |||
| YEAR 1 ( SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBB 1143 | Cellular and Molecular Biology | 3 | |
| SMBB 1173 | Cellular Biochemistry & Metabolism (+Lab) | 3 | SMBB 1182 |
| SMBT 1212 | Introduction to Biotechnology | 2 | |
| SSCC 2243 | Principles of Analytical Chemistry | 3 | |
| SSCC 2861 | Analytical Chemistry Pratical 1
|
1 | |
| ULAB 1112 | English For Academic Communication
|
2 | |
| UHS 1152 | Ethnic Relations (Local Student) | ||
| UHS 1162 | OR Arts, Customs and Beliefs of Malaysians (Internatinal Student) |
2 | |
| TOTAL CREDIT HOUR | 16 | ||
| YEAR 2 ( SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBB 2153 | Genetic Engineering(+Lab) | 3 | SMBB 1143 |
| SMBT 2513 | Introduction to Bioprocess Engineering(+Lab) | 3 | SMBT 1303 |
| SHD 1513 | Principles of Managment | 3 | |
| UQ-2–1 | Co-Curriculum I/Service Learining | 1 | |
| UUX3–2 | General University | 2 | |
| Elective (choose 2 credits) | |||
| UICI 3042 | Islamic Institutions | 2 | |
| UICI 3032 | Islam & Current Issues | 2 | |
| TOTAL CREDIT HOUR | 14 | ||
| YEAR 2 ( SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBT 2233 | Fermentation Technology(+Lab) | 3 | SMBT 2513 |
| SMBT 2693 | Enzyme Technology and Biocatalysis(+Lab) | 3 | SMBB 1173 |
| SMBU 2613 | Research Methodology | 3 | |
| SHF 1113 | Principles of Marketing | 3 | |
| ULAB 2112 | Advances English for Acedemic Communication | 2 | |
| UHS 2–2 | Nationhood Elective | 2 | |
| TOTAL CREDIT HOUR | 16 | ||
| YEAR 3 ( SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBT 3523 | Bioprocess Engineering | 3 | SMBT 2513 |
| SMBT 3243 | Tissue Culture Technology(+Lab) | 3 | |
| ULAB 3–2 | Compulsory English Elective | 2 | |
| UQ 3–1 | Co-Curriculum II/ Service Learning | 1 | |
| Elective Courses (Choose 9 credits) | |||
| SMBT 3163 | Techniques in Molecular Biology(*) | 3 | SMBB 2153 |
| SMBB 3323 | Physiology and Screening of Industrial Microorganisms(*) |
3 | |
| SMBT 3333 | Food Microbiology | 3 | |
| SMBT 3353 | Industrial Microbiology | 3 | |
| SMBB 3573 | Biological Control and Environmental Conservation | 3 | |
| TOTAL CREDIT HOUR | 18 | ||
| YEAR 3 ( SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBU 3193 | Bioethics in Research & Development | 3 | SMBU 2613 |
| SMBU 3723 | Biocomputation and Bioinformatics | 3 | |
| SHD 1523 | Organizational Behavior | 3 | |
| Elective Courses (6 credits) | |||
| SMBB 3173 | Gene Expression | 3 | |
| SMBT 3213 | Molecular Biotechnology | 3 | |
| SMBB 3433 | Virology | 3 | |
| SMBB 3503 | Immunology | 3 | |
| TOTAL CREDIT HOUR | 15 | ||
| SHORT SEMESTER | |||
| Code | Subject | Credit | Pre-req |
| SMBU 3915 | Industrial Training (HW) | 5 | |
| TOTAL CREDIT HOUR | 5 | ||
| YEAR 4 (SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBU 4922 | Undergraduate Project 1 | 2 | |
| SMBT 4663 | Protein Separation Techniques in Biotechnology |
3 | SMBT 2693 |
| Elective Courses(Choose 9 credits) | 9 | ||
| SMBT 4253 | Applications of Tissue Culture(*) | 3 | SMBT 3243 |
| SMBT 4183 | Applied Microbial Biochemistry and Biotransformation(*) |
3 | SMBB 1173 |
| SMBT 4273 | Biorefinery Technology | 3 | |
| SMBT 4283 | Industrial Waste Management | 3 | |
| SMBT 4263 | Pharaceutical Biotechnology | 3 | |
| TOTAL CREDIT HOUR | 14 | ||
| YEAR 4 (SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBU 4924 | Undergraduate Project II | 4 | SMBU 4922 |
| UHAS 3012 | Entrepreneurship and Enterprise Development |
2 | |
| Elective Courses(Choose 9 credits) | 9 | ||
| SMBT 4693 | Biosensor Technology(*) | 3 | SMBT 2693 |
| SMBT 4293 | Environmental Biotechnology | 3 | |
| SMBT 4323 | Bioremediation and Biodegradation | 3 | |
| SMBB 4143 | Gene Therapy | 3 | |
| TOTAL CREDIT HOUR | 15 | ||
Fulfill the University and the Program Requirement as the following:
Matriculation Programme, Ministry of Higher Education, Malaysia (MOHE)/ STPM
Diploma Candidates
Other equivalent qualification
Explore your options and plan your next step.
Discover other programmes you may be interested in.